January 1st 2006
Match Date: 1/1/2006
Stage: 1 Easy Street
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Martinez, Andy 30 A Open 85 0 13.82 6.1505 90.0000 100.00%
2 Woodford, Ray 33 M Open 83 0 14.20 5.8451 85.5311 95.03%
3 Cintra, Sandro 29 B Open 88 0 15.39 5.7180 83.6712 92.97%
4 Walsh, Cliff 16 M Revolver 87 0 16.05 5.4206 79.3194 88.13%
5 Schoonmaker, Jim 31 A Limited 76 0 14.60 5.2055 76.1719 84.64%
6 Smith, Shannon 28 GM Limited 81 10 14.39 4.9340 72.1990 80.22%
7 Dilworth, Keith 21 M Limited 77 0 15.76 4.8858 71.4937 79.44%
8 Sigman, Roger 8 M Open 74 0 15.71 4.7104 68.9271 76.59%
9 Miller, Wayne 25 B Limited 77 0 16.38 4.7009 68.7881 76.43%
10 Morcillo, Mike 19 B Limited 76 0 16.74 4.5400 66.4336 73.82%
11 HILL, DONN 22 U Limited 85 0 19.57 4.3434 63.5568 70.62%
12 Learman, Ralph 14 B Limited 82 0 20.79 3.9442 57.7153 64.13%
13 Franklin, Dick 2 C Open 85 0 21.98 3.8672 56.5886 62.88%
14 Sotrop, Jim 12 B Production 76 0 20.88 3.6398 53.2610 59.18%
15 HARRIS, MIKE 23 B Limited 82 0 22.62 3.6251 53.0459 58.94%
16 BLACKMON, CHAD 13 U Limited 81 0 22.40 3.6161 52.9142 58.79%
17 ADAMS, ERIK 4 C Limited 10 80 0 22.15 3.6117 52.8498 58.72%
18 ZHYLIN, DIMITRY 5 U Production 82 0 23.98 3.4195 50.0374 55.60%
19 GARCIA, LEO 11 U Open 81 0 24.60 3.2927 48.1819 53.54%
20 Llanes, Leo 32 M Open 76 20 17.30 3.2370 47.3669 52.63%
21 Snyder, Les 1 M Limited 84 0 25.99 3.2320 47.2937 52.55%
22 STROM, EARL 9 U Open 84 0 26.38 3.1842 46.5943 51.77%
23 Moss, Dave 27 C Limited 10 79 20 19.43 3.0365 44.4330 49.37%
24 POLLOCK, GREG 17 C Production 62 0 20.98 2.9552 43.2433 48.05%
25 MARTIN, JIM 20 C Production 61 10 19.69 2.5901 37.9008 42.11%
26 MITCHEL, MIKE 24 U Limited 70 10 23.90 2.5105 36.7360 40.82%
27 PITTS, MARTY 34 U Limited 10 86 0 34.77 2.4734 36.1932 40.21%
28 NICHELSON, REX 10 D Limited 10 80 0 36.71 2.1792 31.8881 35.43%
29 CHARITON, JOHN 3 D Open 77 0 36.28 2.1224 31.0570 34.51%
30 Ullman, Bruce 26 D Limited 10 72 20 24.61 2.1130 30.9194 34.35%
31 MILLER, RON 18 U Limited 75 20 28.20 1.9504 28.5401 31.71%
32 Collins, Duane 7 B Limited 68 40 16.14 1.7348 25.3853 28.21%
33 YAP, STEVE 6 U Limited 63 40 36.08 0.6375 9.3285 10.37%
34 ZELLERS, RON 35 U Production 39 50 51.61 0.0000 0.0000 0.00%
DNF Johnson, Matthew 15 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 LONG RANGE EL PRES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walsh, Cliff 16 M Revolver 58 0 11.72 4.9488 60.0000 100.00%
2 Sigman, Roger 8 M Open 48 0 9.75 4.9231 59.6884 99.48%
3 Smith, Shannon 28 GM Limited 43 0 9.08 4.7357 57.4163 95.69%
4 Woodford, Ray 33 M Open 54 0 11.51 4.6916 56.8817 94.80%
5 Cintra, Sandro 29 B Open 53 0 11.59 4.5729 55.4425 92.40%
6 Collins, Duane 7 B Limited 51 0 11.29 4.5173 54.7684 91.28%
7 Moss, Dave 27 C Limited 10 53 0 12.05 4.3983 53.3257 88.88%
8 HILL, DONN 22 U Limited 44 0 10.12 4.3478 52.7134 87.86%
9 Dilworth, Keith 21 M Limited 45 0 10.43 4.3145 52.3097 87.18%
10 Llanes, Leo 32 M Open 45 10 9.00 3.8889 47.1496 78.58%
11 Martinez, Andy 30 A Open 50 10 10.38 3.8536 46.7216 77.87%
12 Snyder, Les 1 M Limited 49 0 13.15 3.7262 45.1770 75.30%
13 ADAMS, ERIK 4 C Limited 10 41 10 8.65 3.5838 43.4505 72.42%
14 HARRIS, MIKE 23 B Limited 47 0 14.79 3.1778 38.5281 64.21%
15 POLLOCK, GREG 17 C Production 40 0 12.64 3.1646 38.3681 63.95%
16 Sotrop, Jim 12 B Production 48 0 15.18 3.1621 38.3378 63.90%
17 Franklin, Dick 2 C Open 47 10 12.64 2.9272 35.4898 59.15%
18 BLACKMON, CHAD 13 U Limited 43 10 14.00 2.3571 28.5778 47.63%
19 STROM, EARL 9 U Open 46 0 20.68 2.2244 26.9690 44.95%
20 PITTS, MARTY 34 U Limited 10 44 0 20.59 2.1370 25.9093 43.18%
21 NICHELSON, REX 10 D Limited 10 43 10 17.80 1.8539 22.4770 37.46%
22 Learman, Ralph 14 B Limited 42 10 20.32 1.5748 19.0931 31.82%
23 ZHYLIN, DIMITRY 5 U Production 29 10 14.31 1.3277 16.0972 26.83%
24 CHARITON, JOHN 3 D Open 42 10 27.97 1.1441 13.8712 23.12%
25 Miller, Wayne 25 B Limited 32 20 10.65 1.1268 13.6615 22.77%
26 MITCHEL, MIKE 24 U Limited 40 20 18.49 1.0817 13.1147 21.86%
27 MILLER, RON 18 U Limited 34 20 16.25 0.8615 10.4450 17.41%
28 MARTIN, JIM 20 C Production 30 20 12.10 0.8264 10.0194 16.70%
29 Schoonmaker, Jim 31 A Limited 32 30 9.99 0.2002 2.4273 4.05%
30 GARCIA, LEO 11 U Open 28 30 17.72 0.0000 0.0000 0.00%
Tie YAP, STEVE 6 U Limited 24 40 19.82 0.0000 0.0000 0.00%
Tie Morcillo, Mike 19 B Limited 18 50 11.77 0.0000 0.0000 0.00%
Tie Ullman, Bruce 26 D Limited 10 22 50 28.30 0.0000 0.0000 0.00%
Tie ZELLERS, RON 35 U Production 20 60 32.30 0.0000 0.0000 0.00%
DNF Johnson, Matthew 15 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 MIDDLE FIELD COURSE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 28 GM Limited 96 0 15.26 6.2910 105.0000 100.00%
2 Cintra, Sandro 29 B Open 100 0 19.51 5.1256 85.5489 81.48%
3 Woodford, Ray 33 M Open 102 0 20.60 4.9515 82.6431 78.71%
4 Martinez, Andy 30 A Open 95 10 18.85 4.5093 75.2625 71.68%
5 Sigman, Roger 8 M Open 90 0 20.70 4.3478 72.5670 69.11%
6 Collins, Duane 7 B Limited 91 0 22.95 3.9651 66.1795 63.03%
7 Morcillo, Mike 19 B Limited 102 0 26.08 3.9110 65.2766 62.17%
8 HILL, DONN 22 U Limited 101 10 23.53 3.8674 64.5489 61.48%
9 Walsh, Cliff 16 M Revolver 90 0 24.44 3.6825 61.4628 58.54%
10 Dilworth, Keith 21 M Limited 87 20 18.22 3.6773 61.3760 58.45%
11 Snyder, Les 1 M Limited 101 10 25.19 3.6125 60.2945 57.42%
12 Miller, Wayne 25 B Limited 91 10 22.79 3.5542 59.3214 56.50%
13 Llanes, Leo 32 M Open 99 10 26.01 3.4218 57.1116 54.39%
14 ADAMS, ERIK 4 C Limited 10 99 0 29.74 3.3289 55.5610 52.92%
15 Moss, Dave 27 C Limited 10 100 0 31.47 3.1776 53.0358 50.51%
16 Franklin, Dick 2 C Open 104 0 35.46 2.9329 48.9516 46.62%
17 Sotrop, Jim 12 B Production 88 10 27.75 2.8108 46.9137 44.68%
18 BLACKMON, CHAD 13 U Limited 96 20 28.21 2.6941 44.9659 42.82%
19 POLLOCK, GREG 17 C Production 95 0 37.36 2.5428 42.4406 40.42%
20 HARRIS, MIKE 23 B Limited 94 10 33.47 2.5097 41.8882 39.89%
21 GARCIA, LEO 11 U Open 98 10 35.69 2.4657 41.1538 39.19%
22 ZHYLIN, DIMITRY 5 U Production 95 0 39.23 2.4216 40.4177 38.49%
23 MITCHEL, MIKE 24 U Limited 97 10 36.32 2.3954 39.9804 38.08%
24 Learman, Ralph 14 B Limited 92 10 36.16 2.2677 37.8491 36.05%
25 PITTS, MARTY 34 U Limited 10 99 0 46.10 2.1475 35.8429 34.14%
26 Johnson, Matthew 15 C Limited 70 20 24.83 2.0137 33.6097 32.01%
27 STROM, EARL 9 U Open 96 0 62.62 1.5331 25.5882 24.37%
28 NICHELSON, REX 10 D Limited 10 90 20 46.46 1.5067 25.1476 23.95%
29 CHARITON, JOHN 3 D Open 89 0 61.02 1.4585 24.3431 23.18%
30 MARTIN, JIM 20 C Production 75 30 31.00 1.4516 24.2279 23.07%
31 Ullman, Bruce 26 D Limited 10 97 20 60.96 1.2631 21.0818 20.08%
32 Schoonmaker, Jim 31 A Limited 81 60 20.06 1.0469 17.4733 16.64%
33 YAP, STEVE 6 U Limited 88 40 46.55 1.0311 17.2096 16.39%
34 MILLER, RON 18 U Limited 76 60 45.88 0.3487 5.8200 5.54%
35 ZELLERS, RON 35 U Production 59 40 73.75 0.2576 4.2995 4.09%
Stage: 4 MIDDLE SPEED SHOOT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Shannon 28 GM Limited 44 0 6.50 6.7692 45.0000 100.00%
2 Dilworth, Keith 21 M Limited 43 0 7.09 6.0649 40.3180 89.60%
3 Sigman, Roger 8 M Open 44 0 7.35 5.9864 39.7961 88.44%
4 Cintra, Sandro 29 B Open 45 0 7.71 5.8366 38.8003 86.22%
5 Woodford, Ray 33 M Open 43 0 7.80 5.5128 36.6478 81.44%
6 Llanes, Leo 32 M Open 40 0 7.34 5.4496 36.2276 80.51%
7 HILL, DONN 22 U Limited 43 0 8.38 5.1313 34.1116 75.80%
8 BLACKMON, CHAD 13 U Limited 44 0 8.77 5.0171 33.3525 74.12%
9 Snyder, Les 1 M Limited 44 0 9.04 4.8673 32.3566 71.90%
10 Morcillo, Mike 19 B Limited 40 0 8.30 4.8193 32.0375 71.19%
11 Martinez, Andy 30 A Open 44 0 9.34 4.7109 31.3169 69.59%
12 Schoonmaker, Jim 31 A Limited 44 0 9.40 4.6809 31.1175 69.15%
13 Miller, Wayne 25 B Limited 44 0 10.11 4.3521 28.9317 64.29%
14 Walsh, Cliff 16 M Revolver 44 0 10.30 4.2718 28.3979 63.11%
15 Franklin, Dick 2 C Open 44 0 10.53 4.1785 27.7777 61.73%
16 Learman, Ralph 14 B Limited 43 0 10.57 4.0681 27.0437 60.10%
17 MITCHEL, MIKE 24 U Limited 44 0 11.07 3.9747 26.4228 58.72%
18 HARRIS, MIKE 23 B Limited 44 0 12.62 3.4865 23.1774 51.51%
19 STROM, EARL 9 U Open 40 0 12.08 3.3113 22.0127 48.92%
20 ZHYLIN, DIMITRY 5 U Production 41 0 12.51 3.2774 21.7874 48.42%
21 Moss, Dave 27 C Limited 10 41 0 14.31 2.8651 19.0465 42.33%
22 Collins, Duane 7 B Limited 39 10 10.20 2.8431 18.9002 42.00%
23 GARCIA, LEO 11 U Open 39 0 13.81 2.8240 18.7733 41.72%
24 Sotrop, Jim 12 B Production 41 0 14.68 2.7929 18.5665 41.26%
25 YAP, STEVE 6 U Limited 41 0 15.53 2.6401 17.5507 39.00%
26 CHARITON, JOHN 3 D Open 44 0 17.19 2.5596 17.0156 37.81%
27 Johnson, Matthew 15 C Limited 36 10 10.62 2.4482 16.2750 36.17%
28 PITTS, MARTY 34 U Limited 10 42 0 19.33 2.1728 14.4442 32.10%
29 ADAMS, ERIK 4 C Limited 10 45 0 20.90 2.1531 14.3133 31.81%
30 MILLER, RON 18 U Limited 38 0 20.08 1.8924 12.5802 27.96%
31 MARTIN, JIM 20 C Production 37 0 19.68 1.8801 12.4984 27.77%
32 Ullman, Bruce 26 D Limited 10 42 0 23.45 1.7910 11.9061 26.46%
33 NICHELSON, REX 10 D Limited 10 39 10 17.03 1.7029 11.3205 25.16%
34 POLLOCK, GREG 17 C Production 35 30 10.72 0.4664 3.1005 6.89%
35 ZELLERS, RON 35 U Production 29 20 41.53 0.2167 1.4406 3.20%
Stage: 5 TABLE GAMES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Martinez, Andy 30 A Open 83 0 11.02 7.5318 90.0000 100.00%
2 Woodford, Ray 33 M Open 82 0 11.08 7.4007 88.4334 98.26%
3 Dilworth, Keith 21 M Limited 84 0 11.89 7.0648 84.4197 93.80%
4 Smith, Shannon 28 GM Limited 79 0 11.44 6.9056 82.5173 91.69%
5 Llanes, Leo 32 M Open 78 0 11.73 6.6496 79.4583 88.29%
6 Schoonmaker, Jim 31 A Limited 86 0 13.07 6.5800 78.6266 87.36%
7 Collins, Duane 7 B Limited 84 0 14.07 5.9701 71.3387 79.27%
8 Miller, Wayne 25 B Limited 74 0 13.48 5.4896 65.5971 72.89%
9 Sigman, Roger 8 M Open 76 10 12.50 5.2800 63.0925 70.10%
10 HARRIS, MIKE 23 B Limited 80 0 15.19 5.2666 62.9324 69.92%
11 Snyder, Les 1 M Limited 85 0 16.15 5.2632 62.8917 69.88%
12 Cintra, Sandro 29 B Open 85 0 17.03 4.9912 59.6415 66.27%
13 Sotrop, Jim 12 B Production 80 0 16.36 4.8900 58.4322 64.92%
14 Walsh, Cliff 16 M Revolver 78 10 14.95 4.5485 54.3515 60.39%
15 MITCHEL, MIKE 24 U Limited 86 0 19.46 4.4193 52.8077 58.68%
16 Moss, Dave 27 C Limited 10 83 0 18.98 4.3730 52.2544 58.06%
17 Learman, Ralph 14 B Limited 78 10 15.98 4.2553 50.8480 56.50%
18 Franklin, Dick 2 C Open 84 0 20.57 4.0836 48.7963 54.22%
19 GARCIA, LEO 11 U Open 85 0 20.88 4.0709 48.6445 54.05%
20 HILL, DONN 22 U Limited 86 0 21.25 4.0471 48.3602 53.73%
21 BLACKMON, CHAD 13 U Limited 76 0 19.92 3.8153 45.5903 50.66%
22 Ullman, Bruce 26 D Limited 10 84 0 22.47 3.7383 44.6702 49.63%
23 ADAMS, ERIK 4 C Limited 10 85 0 23.69 3.5880 42.8742 47.64%
24 Johnson, Matthew 15 C Limited 68 20 14.21 3.3779 40.3637 44.85%
25 POLLOCK, GREG 17 C Production 82 0 24.59 3.3347 39.8474 44.27%
26 ZHYLIN, DIMITRY 5 U Production 77 10 20.14 3.3267 39.7519 44.17%
27 MARTIN, JIM 20 C Production 65 10 17.71 3.1056 37.1099 41.23%
28 STROM, EARL 9 U Open 82 0 27.19 3.0158 36.0368 40.04%
29 CHARITON, JOHN 3 D Open 87 0 33.27 2.6150 31.2475 34.72%
30 Morcillo, Mike 19 B Limited 64 30 13.55 2.5092 29.9833 33.31%
31 NICHELSON, REX 10 D Limited 10 85 0 35.75 2.3776 28.4107 31.57%
32 PITTS, MARTY 34 U Limited 10 88 0 37.51 2.3460 28.0331 31.15%
33 YAP, STEVE 6 U Limited 74 10 34.93 1.8322 21.8936 24.33%
34 MILLER, RON 18 U Limited 68 30 26.75 1.4206 16.9752 18.86%
35 ZELLERS, RON 35 U Production 59 30 49.85 0.5817 6.9509 7.72%
Stage: 6 BLINDS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Llanes, Leo 32 M Open 62 0 11.95 5.1883 65.0000 100.00%
2 Martinez, Andy 30 A Open 62 0 13.16 4.7112 59.0228 90.80%
3 Smith, Shannon 28 GM Limited 64 0 13.82 4.6310 58.0180 89.26%
4 Walsh, Cliff 16 M Revolver 64 0 13.83 4.6276 57.9754 89.19%
5 Cintra, Sandro 29 B Open 63 0 13.88 4.5389 56.8642 87.48%
6 Dilworth, Keith 21 M Limited 60 0 13.29 4.5147 56.5610 87.02%
7 Miller, Wayne 25 B Limited 64 0 14.28 4.4818 56.1488 86.38%
8 Woodford, Ray 33 M Open 63 0 14.57 4.3240 54.1719 83.34%
9 Collins, Duane 7 B Limited 60 0 14.12 4.2493 53.2360 81.90%
10 Sigman, Roger 8 M Open 59 0 15.07 3.9151 49.0491 75.46%
11 HILL, DONN 22 U Limited 57 10 12.96 3.6265 45.4335 69.90%
12 Snyder, Les 1 M Limited 57 0 16.66 3.4214 42.8639 65.94%
13 Moss, Dave 27 C Limited 10 62 0 18.31 3.3861 42.4217 65.26%
14 Franklin, Dick 2 C Open 63 0 19.57 3.2192 40.3307 62.05%
15 Learman, Ralph 14 B Limited 63 0 19.83 3.1770 39.8021 61.23%
16 HARRIS, MIKE 23 B Limited 61 0 20.35 2.9975 37.5532 57.77%
17 GARCIA, LEO 11 U Open 64 0 22.31 2.8687 35.9396 55.29%
18 ZHYLIN, DIMITRY 5 U Production 57 0 19.97 2.8543 35.7592 55.01%
19 ADAMS, ERIK 4 C Limited 10 60 0 21.53 2.7868 34.9136 53.71%
20 STROM, EARL 9 U Open 62 0 22.43 2.7642 34.6304 53.28%
21 MITCHEL, MIKE 24 U Limited 61 0 23.64 2.5804 32.3277 49.73%
22 Morcillo, Mike 19 B Limited 58 10 19.05 2.5197 31.5673 48.57%
23 NICHELSON, REX 10 D Limited 10 62 0 26.13 2.3728 29.7269 45.73%
24 MILLER, RON 18 U Limited 63 0 27.42 2.2976 28.7848 44.28%
25 POLLOCK, GREG 17 C Production 56 10 20.45 2.2494 28.1809 43.36%
26 Schoonmaker, Jim 31 A Limited 52 20 14.46 2.2130 27.7249 42.65%
27 Sotrop, Jim 12 B Production 52 10 19.41 2.1638 27.1085 41.71%
28 PITTS, MARTY 34 U Limited 10 58 10 24.06 1.9950 24.9937 38.45%
29 CHARITON, JOHN 3 D Open 61 0 31.68 1.9255 24.1230 37.11%
30 BLACKMON, CHAD 13 U Limited 52 20 17.13 1.8681 23.4039 36.01%
31 Johnson, Matthew 15 C Limited 50 20 18.06 1.6611 20.8106 32.02%
32 Ullman, Bruce 26 D Limited 10 50 20 26.61 1.1274 14.1243 21.73%
33 YAP, STEVE 6 U Limited 49 30 27.74 0.6849 8.5806 13.20%
34 ZELLERS, RON 35 U Production 47 20 85.18 0.3170 3.9714 6.11%
35 MARTIN, JIM 20 C Production 43 40 17.43 0.1721 2.1561 3.32%
January 1st 2006
Match Date: 1/1/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Smith, Shannon TY38969 GM Limited Major N N 420.1506 100.00%
2 Woodford, Ray A24603 M Open Major N N 404.3090 96.23%
3 Martinez, Andy A43474 A Open Major N N 392.3238 93.38%
4 Cintra, Sandro A52051 B Open Major N N 379.9686 90.44%
5 Dilworth, Keith A46110 M Limited Major N N 366.4781 87.23%
6 Sigman, Roger L2407 M Open Major N N Senior 353.1202 84.05%
7 Walsh, Cliff L2519 M Revolver Major N N 341.5070 81.28%
8 Llanes, Leo L1771 M Open Major N N 332.3140 79.09%
9 HILL, DONN A28009 U Limited Major N N 308.7244 73.48%
10 Miller, Wayne A43651 B Limited Major N N 292.4486 69.61%
11 Snyder, Les L747 M Limited Major N N Senior 290.8774 69.23%
12 Collins, Duane L1639 B Limited Major N N 289.8081 68.98%
13 Moss, Dave A48723 C Limited 10 Major N N 264.5171 62.96%
14 Franklin, Dick A50466 C Open Major N N 257.9347 61.39%
15 HARRIS, MIKE A14469 B Limited Major N N 257.1252 61.20%
16 ADAMS, ERIK A43345 C Limited 10 Major N N 243.9625 58.07%
17 Sotrop, Jim L2490 B Production Minor N N 242.6197 57.75%
18 Schoonmaker, Jim A44202 A Limited Major N N Senior 233.5415 55.59%
19 Learman, Ralph A10431 B Limited Major N N Super Senior 232.3513 55.30%
20 BLACKMON, CHAD U Limited Major N N 228.8046 54.46%
21 Morcillo, Mike A24571 B Limited Major N N Senior 225.2983 53.62%
22 ZHYLIN, DIMITRY A55276 U Production Minor N N 203.8508 48.52%
23 MITCHEL, MIKE TY53552 U Limited Major N N 201.3893 47.93%
24 POLLOCK, GREG TY40691 C Production Minor N N 195.1808 46.45%
25 GARCIA, LEO A11089 U Open Major N N 192.6931 45.86%
26 STROM, EARL TY51023 U Open Major N N 191.8314 45.66%
27 PITTS, MARTY U Limited 10 Major N N 165.4164 39.37%
28 NICHELSON, REX TY45084 D Limited 10 Major N N 148.9708 35.46%
29 CHARITON, JOHN TY50033 D Open Major N N 141.6574 33.72%
30 MARTIN, JIM TY48324 C Production Minor N N 123.9125 29.49%
31 Ullman, Bruce A43312 D Limited 10 Major N N Senior 122.7018 29.20%
32 Johnson, Matthew A44049 C Limited Major N N 111.0590 26.43%
33 MILLER, RON TY52655 U Limited Major N N 103.1453 24.55%
34 YAP, STEVE U Limited Major N N 74.5630 17.75%
35 ZELLERS, RON U Production Minor N N 16.6624 3.97%
Printed: 01/01/2006 4:55 PM
Return to Match Page| Return to Home Page