TBSPC October 2006
Match Date: 10/1/2006
Stage: 1 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, SHANNON 31 M Open 52 10 4.54 9.2511 60.0000 100.00%
2 MARTINEZ, ANDY 32 A Open 55 0 6.05 9.0909 58.9610 98.27%
3 WOODFORD, RAY 1 M Open 54 0 6.00 9.0000 58.3714 97.29%
4 CINTRA, SANDRO 7 A Open 57 0 6.81 8.3700 54.2854 90.48%
5 Mazzatta, Michael 3 M Open 56 0 6.77 8.2718 53.6485 89.41%
6 Hill, Donn 30 C Limited 57 0 7.25 7.8621 50.9913 84.99%
7 Feygelman, Vladimir 34 M Production 54 0 8.35 6.4671 41.9438 69.91%
8 Nunnally, Mark 22 B Production 54 0 8.61 6.2718 40.6771 67.80%
9 DILWORTH, KEITH 28 M Limited 56 10 7.51 6.1252 39.7263 66.21%
10 Plaza, Doug 12 U Production 56 0 9.24 6.0606 39.3073 65.51%
11 LEARMAN, RALPH 29 B Limited 10 58 0 9.99 5.8058 37.6548 62.76%
12 HYATT, TONY 26 A Limited 46 10 6.38 5.6426 36.5963 60.99%
13 ADAMS, ERIK 5 C Limited 58 0 11.08 5.2347 33.9508 56.58%
14 Hubbard, Scotty 10 C Limited 10 57 0 11.10 5.1351 33.3048 55.51%
15 LLANES, LEO 2 M Open 48 10 7.51 5.0599 32.8171 54.70%
16 JONES, PAT 18 A Single Stack 55 10 8.95 5.0279 32.6095 54.35%
17 Carlson, Lance 21 D Production 50 0 10.15 4.9261 31.9493 53.25%
18 Morcillo, Mike 20 B Limited 51 10 8.33 4.9220 31.9227 53.20%
19 Harris, Mike 24 B Limited 56 0 12.22 4.5827 29.7221 49.54%
20 SNYDER, LES 9 M Limited 50 10 9.07 4.4101 28.6027 47.67%
21 Lavendar, Chuck 19 C Single Stack 57 0 13.68 4.1667 27.0240 45.04%
22 Buchenhain, Karl 13 B Limited 51 10 9.92 4.1331 26.8061 44.68%
23 Miller, Ron 4 D Limited 60 0 15.11 3.9709 25.7541 42.92%
24 Kelm, Bill 8 B Production 42 20 6.65 3.3083 21.4567 35.76%
25 SCHOONMAKER, JIM 33 A Limited 53 10 16.30 2.6380 17.1093 28.52%
26 Albert, Harvey 16 U Production 53 10 16.69 2.5764 16.7098 27.85%
27 Hyatt, Mary 27 D Open 57 0 22.36 2.5492 16.5334 27.56%
28 Datol, Michael 15 U Production 56 0 24.71 2.2663 14.6986 24.50%
29 Ramos, Dennis 14 U Production 45 10 16.49 2.1225 13.7659 22.94%
30 Davis, Hank 23 C Limited 51 10 21.83 1.8781 12.1808 20.30%
31 Chan, Felix 17 U Limited 52 10 34.34 1.2231 7.9327 13.22%
32 Devenecia, Chris 11 U Production 36 30 19.05 0.3150 2.0430 3.41%
33 Boyer, Brian 25 C Production 25 50 13.20 0.0000 0.0000 0.00%
DNF Bush, Richard 6 U Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Through the screen door....
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, SHANNON 31 M Open 112 0 14.82 7.5574 115.0000 100.00%
2 MARTINEZ, ANDY 32 A Open 107 0 16.96 6.3090 96.0033 83.48%
3 WOODFORD, RAY 1 M Open 109 0 17.30 6.3006 95.8754 83.37%
4 CINTRA, SANDRO 7 A Open 107 0 17.01 6.2904 95.7202 83.23%
5 DILWORTH, KEITH 28 M Limited 105 0 16.73 6.2762 95.5041 83.05%
6 Mazzatta, Michael 3 M Open 108 0 18.61 5.8033 88.3081 76.79%
7 SCHOONMAKER, JIM 33 A Limited 110 0 19.53 5.6324 85.7075 74.53%
8 HYATT, TONY 26 A Limited 110 0 21.90 5.0228 76.4313 66.46%
9 Buchenhain, Karl 13 B Limited 101 0 22.38 4.5130 68.6738 59.72%
10 Nunnally, Mark 22 B Production 103 0 23.10 4.4589 67.8505 59.00%
11 Feygelman, Vladimir 34 M Production 107 0 24.43 4.3799 66.6484 57.96%
12 Kelm, Bill 8 B Production 97 20 17.60 4.3750 66.5738 57.89%
13 SNYDER, LES 9 M Limited 105 0 25.53 4.1128 62.5840 54.42%
14 LLANES, LEO 2 M Open 95 20 18.68 4.0150 61.0957 53.13%
15 Morcillo, Mike 20 B Limited 99 0 27.25 3.6330 55.2829 48.07%
16 Hill, Donn 30 C Limited 93 20 20.54 3.5540 54.0808 47.03%
17 Harris, Mike 24 B Limited 101 0 28.90 3.4948 53.1799 46.24%
18 Hubbard, Scotty 10 C Limited 10 108 0 31.27 3.4538 52.5560 45.70%
19 Carlson, Lance 21 D Production 97 0 30.74 3.1555 48.0168 41.75%
20 Plaza, Doug 12 U Production 90 10 26.33 3.0384 46.2349 40.20%
21 JONES, PAT 18 A Single Stack 92 20 24.25 2.9691 45.1804 39.29%
22 LEARMAN, RALPH 29 B Limited 10 107 0 36.98 2.8935 44.0300 38.29%
23 ADAMS, ERIK 5 C Limited 88 20 27.11 2.5083 38.1685 33.19%
24 Miller, Ron 4 D Limited 93 0 39.40 2.3604 35.9179 31.23%
25 Davis, Hank 23 C Limited 92 10 38.59 2.1249 32.3343 28.12%
26 Lavendar, Chuck 19 C Single Stack 90 20 40.23 1.7400 26.4774 23.02%
27 Devenecia, Chris 11 U Production 68 30 34.91 1.0885 16.5636 14.40%
28 Ramos, Dennis 14 U Production 69 30 38.03 1.0255 15.6049 13.57%
29 Chan, Felix 17 U Limited 79 40 38.28 1.0188 15.5030 13.48%
30 Datol, Michael 15 U Production 70 30 52.92 0.7559 11.5024 10.00%
31 Hyatt, Mary 27 D Open 83 50 51.96 0.6351 9.6642 8.40%
32 Boyer, Brian 25 C Production 68 50 29.61 0.6079 9.2503 8.04%
33 Albert, Harvey 16 U Production 76 70 26.69 0.2248 3.4208 2.97%
DNF Bush, Richard 6 U Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Cloverleaf quickie
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, SHANNON 31 M Open 57 0 4.60 12.3913 60.0000 100.00%
2 CINTRA, SANDRO 7 A Open 57 0 5.90 9.6610 46.7796 77.97%
3 HYATT, TONY 26 A Limited 56 0 6.08 9.2105 44.5982 74.33%
4 MARTINEZ, ANDY 32 A Open 56 0 6.26 8.9457 43.3160 72.19%
5 LLANES, LEO 2 M Open 54 0 6.51 8.2949 40.1648 66.94%
6 Kelm, Bill 8 B Production 54 0 6.71 8.0477 38.9678 64.95%
7 Buchenhain, Karl 13 B Limited 58 0 7.26 7.9890 38.6836 64.47%
8 Hill, Donn 30 C Limited 55 0 6.97 7.8910 38.2091 63.68%
9 ADAMS, ERIK 5 C Limited 58 0 7.53 7.7025 37.2963 62.16%
10 Nunnally, Mark 22 B Production 56 0 7.38 7.5881 36.7424 61.24%
11 Morcillo, Mike 20 B Limited 55 0 7.26 7.5758 36.6828 61.14%
12 Mazzatta, Michael 3 M Open 47 0 6.36 7.3899 35.7827 59.64%
13 Plaza, Doug 12 U Production 54 0 7.44 7.2581 35.1445 58.57%
14 SNYDER, LES 9 M Limited 55 0 7.73 7.1151 34.4521 57.42%
15 LEARMAN, RALPH 29 B Limited 10 57 0 8.22 6.9343 33.5766 55.96%
16 JONES, PAT 18 A Single Stack 57 0 8.32 6.8510 33.1733 55.29%
17 Albert, Harvey 16 U Production 58 0 8.92 6.5022 31.4843 52.47%
18 Hubbard, Scotty 10 C Limited 10 57 0 9.02 6.3193 30.5987 51.00%
19 Feygelman, Vladimir 34 M Production 49 10 6.67 5.8471 28.3123 47.19%
20 Miller, Ron 4 D Limited 58 0 9.96 5.8233 28.1970 47.00%
21 WOODFORD, RAY 1 M Open 58 0 10.12 5.7312 27.7511 46.25%
22 DILWORTH, KEITH 28 M Limited 53 20 5.76 5.7292 27.7414 46.24%
23 Davis, Hank 23 C Limited 54 0 11.23 4.8085 23.2833 38.81%
24 Lavendar, Chuck 19 C Single Stack 54 10 10.07 4.3694 21.1571 35.26%
25 Datol, Michael 15 U Production 52 0 14.75 3.5254 17.0704 28.45%
26 Hyatt, Mary 27 D Open 55 0 16.56 3.3213 16.0821 26.80%
27 Carlson, Lance 21 D Production 47 20 10.14 2.6627 12.8931 21.49%
28 SCHOONMAKER, JIM 33 A Limited 44 30 5.83 2.4014 11.6278 19.38%
29 Ramos, Dennis 14 U Production 43 10 16.39 2.0134 9.7491 16.25%
30 Devenecia, Chris 11 U Production 51 20 15.75 1.9683 9.5307 15.88%
31 Harris, Mike 24 B Limited 44 30 7.21 1.9417 9.4019 15.67%
32 Chan, Felix 17 U Limited 48 30 13.27 1.3564 6.5678 10.95%
33 Boyer, Brian 25 C Production 31 50 7.27 0.0000 0.0000 0.00%
DNF Bush, Richard 6 U Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Spinning target stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, SHANNON 31 M Open 90 0 12.45 7.2289 95.0000 100.00%
2 CINTRA, SANDRO 7 A Open 90 0 14.66 6.1392 80.6795 84.93%
3 WOODFORD, RAY 1 M Open 91 0 15.05 6.0465 79.4613 83.64%
4 Mazzatta, Michael 3 M Open 86 0 15.16 5.6728 74.5502 78.47%
5 MARTINEZ, ANDY 32 A Open 85 10 14.08 5.3267 70.0019 73.69%
6 Morcillo, Mike 20 B Limited 91 0 19.49 4.6691 61.3599 64.59%
7 SCHOONMAKER, JIM 33 A Limited 83 0 18.61 4.4600 58.6120 61.70%
8 Kelm, Bill 8 B Production 79 0 18.96 4.1667 54.7575 57.64%
9 SNYDER, LES 9 M Limited 87 0 22.00 3.9545 51.9688 54.70%
10 Feygelman, Vladimir 34 M Production 87 0 22.95 3.7908 49.8175 52.44%
11 Harris, Mike 24 B Limited 89 0 23.88 3.7270 48.9791 51.56%
12 Hill, Donn 30 C Limited 89 0 24.00 3.7083 48.7333 51.30%
13 ADAMS, ERIK 5 C Limited 87 0 24.72 3.5194 46.2509 48.69%
14 Nunnally, Mark 22 B Production 77 0 23.95 3.2150 42.2505 44.47%
15 DILWORTH, KEITH 28 M Limited 78 30 15.11 3.1767 41.7472 43.94%
16 Buchenhain, Karl 13 B Limited 72 20 19.97 2.6039 34.2197 36.02%
17 JONES, PAT 18 A Single Stack 68 20 20.04 2.3952 31.4770 33.13%
18 Plaza, Doug 12 U Production 87 30 25.78 2.2110 29.0563 30.59%
19 LLANES, LEO 2 M Open 73 40 15.42 2.1401 28.1245 29.60%
20 Albert, Harvey 16 U Production 69 10 27.72 2.1284 27.9708 29.44%
21 Hubbard, Scotty 10 C Limited 10 83 0 39.21 2.1168 27.8183 29.28%
22 Devenecia, Chris 11 U Production 81 0 41.25 1.9636 25.8050 27.16%
23 Lavendar, Chuck 19 C Single Stack 76 30 31.29 1.4701 19.3196 20.34%
24 HYATT, TONY 26 A Limited 76 40 25.85 1.3926 18.3011 19.26%
25 Datol, Michael 15 U Production 84 10 62.21 1.1895 15.6320 16.45%
26 Boyer, Brian 25 C Production 62 30 27.28 1.1730 15.4152 16.23%
27 LEARMAN, RALPH 29 B Limited 10 74 30 39.56 1.1122 14.6162 15.39%
28 Chan, Felix 17 U Limited 75 30 45.34 0.9925 13.0431 13.73%
29 Miller, Ron 4 D Limited 80 50 32.65 0.9188 12.0746 12.71%
30 Davis, Hank 23 C Limited 73 40 43.69 0.7553 9.9259 10.45%
31 Carlson, Lance 21 D Production 57 40 28.21 0.6026 7.9192 8.34%
32 Ramos, Dennis 14 U Production 65 40 43.83 0.5704 7.4960 7.89%
33 Hyatt, Mary 27 D Open 68 50 41.49 0.4338 5.7009 6.00%
DNF Bush, Richard 6 U Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Run left or right ...
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, SHANNON 31 M Open 107 0 10.29 10.3984 115.0000 100.00%
2 CINTRA, SANDRO 7 A Open 103 0 10.73 9.5993 106.1624 92.32%
3 WOODFORD, RAY 1 M Open 112 0 12.58 8.9030 98.4618 85.62%
4 MARTINEZ, ANDY 32 A Open 108 0 12.64 8.5443 94.4948 82.17%
5 DILWORTH, KEITH 28 M Limited 108 0 13.28 8.1325 89.9405 78.21%
6 LLANES, LEO 2 M Open 98 10 11.15 7.8924 87.2852 75.90%
7 Kelm, Bill 8 B Production 109 0 13.91 7.8361 86.6625 75.36%
8 Hill, Donn 30 C Limited 112 0 15.47 7.2398 80.0678 69.62%
9 Buchenhain, Karl 13 B Limited 104 0 15.09 6.8920 76.2213 66.28%
10 Mazzatta, Michael 3 M Open 109 0 15.90 6.8553 75.8155 65.93%
11 Feygelman, Vladimir 34 M Production 113 0 16.84 6.7102 74.2107 64.53%
12 JONES, PAT 18 A Single Stack 112 0 17.33 6.4628 71.4746 62.15%
13 HYATT, TONY 26 A Limited 112 0 17.37 6.4479 71.3099 62.01%
14 SNYDER, LES 9 M Limited 106 0 16.94 6.2574 69.2031 60.18%
15 Harris, Mike 24 B Limited 114 0 18.22 6.2569 69.1975 60.17%
16 ADAMS, ERIK 5 C Limited 112 0 18.46 6.0672 67.0996 58.35%
17 Albert, Harvey 16 U Production 103 0 17.02 6.0517 66.9281 58.20%
18 Morcillo, Mike 20 B Limited 106 0 18.21 5.8210 64.3767 55.98%
19 Nunnally, Mark 22 B Production 103 0 18.09 5.6938 62.9700 54.76%
20 LEARMAN, RALPH 29 B Limited 10 105 0 19.14 5.4859 60.6707 52.76%
21 Plaza, Doug 12 U Production 103 0 18.97 5.4296 60.0481 52.22%
22 SCHOONMAKER, JIM 33 A Limited 93 10 17.06 4.8652 53.8062 46.79%
23 Davis, Hank 23 C Limited 114 0 24.78 4.6005 50.8787 44.24%
24 Carlson, Lance 21 D Production 103 0 24.28 4.2422 46.9162 40.80%
25 Chan, Felix 17 U Limited 109 0 26.06 4.1827 46.2581 40.22%
26 Miller, Ron 4 D Limited 114 0 27.49 4.1470 45.8633 39.88%
27 Hubbard, Scotty 10 C Limited 10 104 0 28.18 3.6906 40.8158 35.49%
28 Lavendar, Chuck 19 C Single Stack 113 0 34.30 3.2945 36.4352 31.68%
29 Devenecia, Chris 11 U Production 93 20 24.65 2.9615 32.7524 28.48%
30 Ramos, Dennis 14 U Production 103 0 40.98 2.5134 27.7967 24.17%
31 Hyatt, Mary 27 D Open 105 20 35.56 2.3903 26.4353 22.99%
32 Bush, Richard 6 U Open 105 0 47.93 2.1907 24.2278 21.07%
33 Boyer, Brian 25 C Production 67 60 16.18 0.4326 4.7843 4.16%
DNF Datol, Michael 15 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 Run down the hallway
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, SHANNON 31 M Open 88 0 11.94 7.3702 95.0000 100.00%
2 WOODFORD, RAY 1 M Open 86 0 15.50 5.5484 71.5175 75.28%
3 MARTINEZ, ANDY 32 A Open 86 0 16.30 5.2761 68.0076 71.59%
4 CINTRA, SANDRO 7 A Open 86 0 16.36 5.2567 67.7575 71.32%
5 DILWORTH, KEITH 28 M Limited 85 0 16.33 5.2051 67.0924 70.62%
6 Mazzatta, Michael 3 M Open 89 0 19.44 4.5782 59.0118 62.12%
7 Hill, Donn 30 C Limited 91 0 21.13 4.3067 55.5123 58.43%
8 SNYDER, LES 9 M Limited 90 0 23.07 3.9012 50.2855 52.93%
9 Nunnally, Mark 22 B Production 81 0 24.02 3.3722 43.4668 45.75%
10 Harris, Mike 24 B Limited 87 0 26.39 3.2967 42.4936 44.73%
11 HYATT, TONY 26 A Limited 82 20 19.14 3.2393 41.7538 43.95%
12 Miller, Ron 4 D Limited 90 0 28.52 3.1557 40.6762 42.82%
13 Morcillo, Mike 20 B Limited 92 0 29.63 3.1050 40.0227 42.13%
14 JONES, PAT 18 A Single Stack 86 10 24.53 3.0982 39.9350 42.04%
15 LLANES, LEO 2 M Open 81 20 19.93 3.0607 39.4516 41.53%
16 ADAMS, ERIK 5 C Limited 90 0 29.64 3.0364 39.1384 41.20%
17 Plaza, Doug 12 U Production 83 0 28.62 2.9001 37.3816 39.35%
18 SCHOONMAKER, JIM 33 A Limited 83 20 21.74 2.8979 37.3532 39.32%
19 Kelm, Bill 8 B Production 84 20 22.69 2.8206 36.3568 38.27%
20 Feygelman, Vladimir 34 M Production 89 0 31.81 2.7979 36.0642 37.96%
21 Buchenhain, Karl 13 B Limited 87 20 24.85 2.6962 34.7533 36.58%
22 LEARMAN, RALPH 29 B Limited 10 91 0 34.76 2.6180 33.7454 35.52%
23 Davis, Hank 23 C Limited 93 0 38.96 2.3871 30.7691 32.39%
24 Carlson, Lance 21 D Production 83 0 35.81 2.3178 29.8759 31.45%
25 Albert, Harvey 16 U Production 78 10 32.89 2.0675 26.6495 28.05%
26 Hyatt, Mary 27 D Open 87 0 51.88 1.6769 21.6148 22.75%
27 Lavendar, Chuck 19 C Single Stack 85 20 44.07 1.4749 19.0111 20.01%
28 Ramos, Dennis 14 U Production 82 20 47.63 1.3017 16.7786 17.66%
29 Devenecia, Chris 11 U Production 81 20 54.62 1.1168 14.3953 15.15%
30 Hubbard, Scotty 10 C Limited 10 79 50 34.96 0.8295 10.6920 11.25%
31 Datol, Michael 15 U Production 72 30 54.87 0.7654 9.8658 10.39%
32 Boyer, Brian 25 C Production 68 40 42.34 0.6613 8.5240 8.97%
33 Chan, Felix 17 U Limited 75 50 56.58 0.4419 5.6960 6.00%
34 Bush, Richard 6 U Open 59 80 79.91 0.0000 0.0000 0.00%
TBSPC October 2006
Match Date: 10/1/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 SMITH, SHANNON TY38969 M Open Major N N 540.0000 100.00%
2 CINTRA, SANDRO TY52051 A Open Major N N 451.3846 83.59%
3 WOODFORD, RAY A24603 M Open Major N N 431.4385 79.90%
4 MARTINEZ, ANDY A43474 A Open Major N N 430.7846 79.77%
5 Mazzatta, Michael FY20607 M Open Major N N 387.1168 71.69%
6 DILWORTH, KEITH TY46110 M Limited Major N N 361.7519 66.99%
7 Hill, Donn A28009 C Limited Major N N 327.5946 60.67%
8 Kelm, Bill A56380 B Production Minor N N 304.7751 56.44%
9 SNYDER, LES L747 M Limited Major N N 297.0962 55.02%
10 Feygelman, Vladimi A31414 M Production Minor N N 296.9969 55.00%
11 Nunnally, Mark A45634 B Production Minor N N 293.9574 54.44%
12 Morcillo, Mike A24571 B Limited Major N N 289.6477 53.64%
13 HYATT, TONY L1240 A Limited Major N N 288.9906 53.52%
14 LLANES, LEO L1771 M Open Major N N 288.9389 53.51%
15 Buchenhain, Karl FY46590 B Limited Major N N 279.3578 51.73%
16 SCHOONMAKER, JIM A44202 A Limited Major N N 264.2160 48.93%
17 ADAMS, ERIK A43345 C Limited Major N N 261.9045 48.50%
18 JONES, PAT A51446 A Single Stack Major N N 253.8499 47.01%
19 Harris, Mike A14469 B Limited Major N N 252.9741 46.85%
20 Plaza, Doug U Production Minor N N 247.1727 45.77%
21 LEARMAN, RALPH A10431 B Limited 10 Major N N 224.2937 41.54%
22 Hubbard, Scotty TY52498 C Limited 10 Major N N 195.7856 36.26%
23 Miller, Ron TY52655 D Limited Major N N 188.4831 34.90%
24 Carlson, Lance A55755 D Production Minor N N 177.5705 32.88%
25 Albert, Harvey U Production Minor N N 173.1633 32.07%
26 Davis, Hank A26743 C Limited Major N N 159.3721 29.51%
27 Lavendar, Chuck A45574 C Single Stack Major N N 149.4244 27.67%
28 Devenecia, Chris U Production Minor N N 101.0900 18.72%
29 Hyatt, Mary A54778 D Open Major N N 96.0307 17.78%
30 Chan, Felix U Limited Major N N 95.0007 17.59%
31 Ramos, Dennis U Production Minor N N 91.1912 16.89%
32 Datol, Michael U Production Minor N N 68.7692 12.74%
33 Boyer, Brian A56795 C Production Minor N N 37.9738 7.03%
34 Bush, Richard A43464 U Open Major N N 24.2278 4.49%
Printed: 10/01/2006 5:28 PM
Return to Match Page| Return to Home Page