2007 FLA STATE CHAMPIONSHIPS
Match Date: 4/1/2007
Stage: 1 WALLS & DOORS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 142 0 28.08 5.0570 150.0000 100.00%
2 Mercak, Andy 64 C Limited 10 142 0 33.60 4.2262 125.3569 83.57%
3 Folker, Jesse 162 C Limited 10 126 0 31.50 4.0000 118.6474 79.10%
4 Kearney, Ronald 69 D Limited 10 142 0 40.80 3.4804 103.2351 68.82%
5 Lemanski, Jim 5 C Limited 10 125 10 33.42 3.4411 102.0694 68.05%
6 Hubbard, Scotty 81 C Limited 10 129 10 36.95 3.2206 95.5290 63.69%
7 Stanchick, Steve 146 D Limited 10 121 10 37.40 2.9679 88.0334 58.69%
8 Mez, Louis 129 U Limited 10 123 20 42.34 2.4327 72.1584 48.11%
9 Ullman, Bruce 22 C Limited 10 131 0 56.21 2.3305 69.1270 46.08%
10 Parrinello, Robert 127 D Limited 10 123 20 44.26 2.3272 69.0291 46.02%
11 Nichelson, Rex 143 D Limited 10 130 30 64.82 1.5427 45.7593 30.51%
12 Rhoades, Marty 1 D Limited 10 109 40 48.88 1.4116 41.8707 27.91%
Stage: 2 CRASH LANDING
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 145 0 21.79 6.6544 150.0000 100.00%
2 Folker, Jesse 162 C Limited 10 136 10 25.90 4.8649 109.6620 73.11%
3 Hubbard, Scotty 81 C Limited 10 136 0 28.44 4.7820 107.7933 71.86%
4 Stanchick, Steve 146 D Limited 10 140 0 30.80 4.5455 102.4623 68.31%
5 Kearney, Ronald 69 D Limited 10 137 0 30.97 4.4236 99.7145 66.48%
6 Mercak, Andy 64 C Limited 10 142 10 31.92 4.1353 93.2158 62.14%
7 Lemanski, Jim 5 C Limited 10 138 0 35.74 3.8612 87.0371 58.02%
8 Mez, Louis 129 U Limited 10 133 0 36.50 3.6438 82.1366 54.76%
9 Parrinello, Robert 127 D Limited 10 132 10 37.01 3.2964 74.3057 49.54%
10 Rhoades, Marty 1 D Limited 10 136 0 42.32 3.2136 72.4393 48.29%
11 Nichelson, Rex 143 D Limited 10 137 0 47.57 2.8800 64.9195 43.28%
12 Ullman, Bruce 22 C Limited 10 135 30 62.77 1.6728 37.7074 25.14%
Stage: 3 DOWN ON THE FARM
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 145 0 34.67 4.1823 150.0000 100.00%
2 Kearney, Ronald 69 D Limited 10 133 0 39.50 3.3671 120.7625 80.51%
3 Mercak, Andy 64 C Limited 10 141 0 43.33 3.2541 116.7097 77.81%
4 Lemanski, Jim 5 C Limited 10 130 10 37.94 3.1629 113.4388 75.63%
5 Stanchick, Steve 146 D Limited 10 113 20 29.88 3.1124 111.6276 74.42%
6 Parrinello, Robert 127 D Limited 10 141 0 45.37 3.1078 111.4626 74.31%
7 Hubbard, Scotty 81 C Limited 10 142 10 43.03 3.0676 110.0208 73.35%
8 Mez, Louis 129 U Limited 10 129 0 45.37 2.8433 101.9762 67.98%
9 Folker, Jesse 162 C Limited 10 121 20 37.19 2.7158 97.4033 64.94%
10 Ullman, Bruce 22 C Limited 10 142 10 59.16 2.2312 80.0230 53.35%
11 Rhoades, Marty 1 D Limited 10 120 30 42.35 2.1251 76.2176 50.81%
12 Nichelson, Rex 143 D Limited 10 131 10 59.96 2.0180 72.3764 48.25%
Stage: 4 RACE AWAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 147 0 27.36 5.3728 155.0000 100.00%
2 Mercak, Andy 64 C Limited 10 140 10 34.92 3.7228 107.3991 69.29%
3 Hubbard, Scotty 81 C Limited 10 127 10 40.20 2.9104 83.9622 54.17%
4 Lemanski, Jim 5 C Limited 10 126 10 41.39 2.8026 80.8523 52.16%
5 Ullman, Bruce 22 C Limited 10 137 0 53.65 2.5536 73.6689 47.53%
6 Kearney, Ronald 69 D Limited 10 126 20 45.13 2.3488 67.7606 43.72%
7 Parrinello, Robert 127 D Limited 10 128 10 55.90 2.1109 60.8974 39.29%
8 Nichelson, Rex 143 D Limited 10 140 10 63.16 2.0583 59.3799 38.31%
9 Folker, Jesse 162 C Limited 10 124 30 51.34 1.8309 52.8197 34.08%
10 Mez, Louis 129 U Limited 10 113 40 41.02 1.7796 51.3397 33.12%
11 Stanchick, Steve 146 D Limited 10 93 40 36.84 1.4387 41.5051 26.78%
12 Rhoades, Marty 1 D Limited 10 98 90 34.99 0.2286 6.5949 4.25%
Stage: 5 VISITING DR. PAINLESS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 137 0 27.80 4.9281 150.0000 100.00%
2 Mercak, Andy 64 C Limited 10 132 0 33.81 3.9042 118.8348 79.22%
3 Hubbard, Scotty 81 C Limited 10 119 0 35.57 3.3455 101.8293 67.89%
4 Folker, Jesse 162 C Limited 10 122 20 32.91 3.0994 94.3386 62.89%
5 Lemanski, Jim 5 C Limited 10 114 20 31.13 3.0196 91.9097 61.27%
6 Mez, Louis 129 U Limited 10 116 0 39.98 2.9015 88.3150 58.88%
7 Kearney, Ronald 69 D Limited 10 135 0 49.37 2.7345 83.2319 55.49%
8 Ullman, Bruce 22 C Limited 10 127 10 44.58 2.6245 79.8837 53.26%
9 Stanchick, Steve 146 D Limited 10 105 20 38.51 2.2072 67.1821 44.79%
10 Rhoades, Marty 1 D Limited 10 110 20 41.72 2.1572 65.6602 43.77%
11 Nichelson, Rex 143 D Limited 10 139 0 70.67 1.9669 59.8679 39.91%
12 Parrinello, Robert 127 D Limited 10 107 30 46.62 1.6517 50.2739 33.52%
Stage: 6 ROBBERY IN PROGRES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mercak, Andy 64 C Limited 10 144 0 24.12 5.9701 150.0000 100.00%
2 Foltz-L, Harry 77 C Limited 10 131 20 19.41 5.7187 143.6835 95.79%
3 Stanchick, Steve 146 D Limited 10 137 0 24.38 5.6194 141.1886 94.13%
4 Kearney, Ronald 69 D Limited 10 133 10 24.34 5.0534 126.9677 84.65%
5 Parrinello, Robert 127 D Limited 10 147 0 30.13 4.8789 122.5834 81.72%
6 Hubbard, Scotty 81 C Limited 10 141 10 28.78 4.5518 114.3649 76.24%
7 Lemanski, Jim 5 C Limited 10 130 0 28.99 4.4843 112.6690 75.11%
8 Rhoades, Marty 1 D Limited 10 132 0 31.49 4.1918 105.3198 70.21%
9 Folker, Jesse 162 C Limited 10 114 40 18.80 3.9362 98.8978 65.93%
10 Ullman, Bruce 22 C Limited 10 136 0 38.91 3.4952 87.8176 58.55%
11 Nichelson, Rex 143 D Limited 10 134 0 48.68 2.7527 69.1622 46.11%
12 Mez, Louis 129 U Limited 10 126 10 44.78 2.5904 65.0843 43.39%
DQed Ramos, Dennis 83 U Limited 10 127 10 33.86 0.0000 0.0000 0.00%
Stage: 7 ALL STOPPED UP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 138 0 28.80 4.7917 145.0000 100.00%
2 Folker, Jesse 162 C Limited 10 132 0 33.19 3.9771 120.3497 83.00%
3 Stanchick, Steve 146 D Limited 10 131 0 35.19 3.7226 112.6483 77.69%
4 Lemanski, Jim 5 C Limited 10 132 0 36.98 3.5695 108.0154 74.49%
5 Hubbard, Scotty 81 C Limited 10 122 10 31.84 3.5176 106.4449 73.41%
6 Kearney, Ronald 69 D Limited 10 131 0 40.69 3.2195 97.4242 67.19%
7 Mercak, Andy 64 C Limited 10 122 10 36.98 3.0287 91.6505 63.21%
8 Mez, Louis 129 U Limited 10 124 20 42.73 2.4339 73.6514 50.79%
9 Parrinello, Robert 127 D Limited 10 136 0 57.75 2.3550 71.2639 49.15%
10 Nichelson, Rex 143 D Limited 10 133 10 55.06 2.2339 67.5993 46.62%
11 Rhoades, Marty 1 D Limited 10 109 0 51.65 2.1104 63.8621 44.04%
12 Ullman, Bruce 22 C Limited 10 121 20 57.87 1.7453 52.8139 36.42%
DQed Ramos, Dennis 83 U Limited 10 95 40 40.43 0.0000 0.0000 0.00%
Stage: 8 EASY COUNTING
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 156 0 17.29 9.0226 160.0000 100.00%
2 Hubbard, Scotty 81 C Limited 10 159 0 21.08 7.5427 133.7566 83.60%
3 Lemanski, Jim 5 C Limited 10 141 0 21.75 6.4828 114.9611 71.85%
4 Kearney, Ronald 69 D Limited 10 152 0 25.03 6.0727 107.6887 67.31%
5 Mercak, Andy 64 C Limited 10 153 0 25.43 6.0165 106.6921 66.68%
6 Stanchick, Steve 146 D Limited 10 139 0 23.46 5.9250 105.0695 65.67%
7 Rhoades, Marty 1 D Limited 10 144 0 29.59 4.8665 86.2988 53.94%
8 Folker, Jesse 162 C Limited 10 149 0 30.77 4.8424 85.8715 53.67%
9 Nichelson, Rex 143 D Limited 10 152 0 31.69 4.7965 85.0575 53.16%
10 Parrinello, Robert 127 D Limited 10 154 0 33.70 4.5697 81.0356 50.65%
11 Ullman, Bruce 22 C Limited 10 157 0 34.41 4.5626 80.9097 50.57%
12 Mez, Louis 129 U Limited 10 148 0 32.48 4.5567 80.8051 50.50%
Stage: 9 HOUSE OF COLORS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mercak, Andy 64 C Limited 10 151 0 36.54 4.1325 155.0000 100.00%
2 Lemanski, Jim 5 C Limited 10 146 0 36.14 4.0398 151.5230 97.76%
3 Foltz-L, Harry 77 C Limited 10 142 0 35.77 3.9698 148.8975 96.06%
4 Folker, Jesse 162 C Limited 10 131 10 30.54 3.9620 148.6050 95.87%
5 Hubbard, Scotty 81 C Limited 10 136 10 33.42 3.7702 141.4110 91.23%
6 Stanchick, Steve 146 D Limited 10 133 0 35.53 3.7433 140.4021 90.58%
7 Kearney, Ronald 69 D Limited 10 146 0 53.19 2.7449 102.9545 66.42%
8 Parrinello, Robert 127 D Limited 10 144 10 48.92 2.7392 102.7407 66.28%
9 Nichelson, Rex 143 D Limited 10 144 0 54.02 2.6657 99.9839 64.51%
10 Mez, Louis 129 U Limited 10 125 10 54.42 2.1132 79.2610 51.14%
11 Ullman, Bruce 22 C Limited 10 133 20 77.13 1.4651 54.9523 35.45%
12 Rhoades, Marty 1 D Limited 10 94 30 46.68 1.3710 51.4229 33.18%
Stage: 10 BURNT COOKIES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Foltz-L, Harry 77 C Limited 10 131 0 28.44 4.6062 150.0000 100.00%
2 Kearney, Ronald 69 D Limited 10 132 0 36.35 3.6314 118.2558 78.84%
3 Folker, Jesse 162 C Limited 10 121 20 28.57 3.5352 115.1231 76.75%
4 Lemanski, Jim 5 C Limited 10 132 20 31.78 3.5242 114.7649 76.51%
5 Mercak, Andy 64 C Limited 10 139 0 41.84 3.3222 108.1868 72.12%
6 Mez, Louis 129 U Limited 10 124 10 40.21 2.8351 92.3245 61.55%
7 Rhoades, Marty 1 D Limited 10 115 10 43.15 2.4334 79.2432 52.83%
8 Parrinello, Robert 127 D Limited 10 127 20 44.77 2.3900 77.8299 51.89%
9 Stanchick, Steve 146 D Limited 10 120 10 48.49 2.2685 73.8733 49.25%
10 Nichelson, Rex 143 D Limited 10 141 0 63.28 2.2282 72.5609 48.37%
11 Ullman, Bruce 22 C Limited 10 129 10 55.21 2.1554 70.1902 46.79%
12 Hubbard, Scotty 81 C Limited 10 109 50 31.55 1.8700 60.8962 40.60%
2007 FLA STATE CHAMPIONSHIPS
OVERALL RESULTS
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Foltz-L, Harry A55808 C Limited 10 Major N N 1502.5810 100.00%
2 Mercak, Andy TY35958 C Limited 10 Major N N 1173.0457 78.07%
3 Lemanski, Jim A32610 C Limited 10 Major N N Super Senior 1077.2407 71.69%
4 Hubbard, Scotty TY52498 C Limited 10 Major N N Senior 1056.0082 70.28%
5 Folker, Jesse A56264 C Limited 10 Major N N 1041.7181 69.33%
6 Kearney, Ronald A51422 D Limited 10 Major N N Super Senior 1027.9955 68.42%
7 Stanchick, Steve A57081 D Limited 10 Major N N 983.9923 65.49%
8 Parrinello, Robert A57337 D Limited 10 Major N N Senior 821.4222 54.67%
9 Mez, Louis A45138 U Limited 10 Major N N 787.0522 52.38%
10 Nichelson, Rex TY45084 D Limited 10 Major N N Super Senior 696.6668 46.36%
11 Ullman, Bruce TY43312 C Limited 10 Major N N Super Senior 687.0937 45.73%
12 Rhoades, Marty TY54890 D Limited 10 Minor N N Super Senior 648.9296 43.19%
DQed Ramos, Dennis A57606 U Limited 10 Minor N N 0.0000 0.00%
Printed: 04/01/2007 7:31 PM