2007 FLA STATE CHAMPIONSHIPS
Match Date: 4/1/2007
Stage: 1 WALLS & DOORS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Ronald 189 M Open 130 0 16.60 7.8313 150.0000 100.00%
2 Whitacre, Paul 175 GM Open 142 0 18.19 7.8065 149.5250 99.68%
3 Selvetti, Mike 40 A Open 142 0 18.96 7.4895 143.4532 95.64%
4 Guida, John 170 M Open 135 10 17.08 7.3185 140.1779 93.45%
5 Herdocia, Roberto 47 M Open 138 0 19.17 7.1987 137.8832 91.92%
6 Collier, James 174 M Open 145 10 19.41 6.9552 133.2193 88.81%
7 Meanor, Tim 178 M Open 132 0 19.41 6.8006 130.2581 86.84%
8 Antich, Carlos 76 B Open 137 0 21.66 6.3250 121.1485 80.77%
9 Weber, Larry 176 A Open 139 0 22.39 6.2081 118.9094 79.27%
10 Collins, Bronson 105 A Open 124 0 20.27 6.1174 117.1721 78.11%
11 Beecroft, Eva 138 A Open 130 0 21.42 6.0691 116.2470 77.50%
12 Jones, Matt 152 A Open 127 0 20.95 6.0621 116.1129 77.41%
13 Elrod, Ronnie 12 M Open 133 0 22.21 5.9883 114.6993 76.47%
14 Sciscente, Carlo 85 A Open 136 0 23.01 5.9105 113.2092 75.47%
15 Nowak, George 39 B Open 135 0 22.91 5.8926 112.8663 75.24%
16 Woodford, Ray 104 M Open 137 10 21.58 5.8851 112.7227 75.15%
17 Rounds, Wesley 171 A Open 132 0 22.49 5.8693 112.4200 74.95%
18 Marcaida, John 84 A Open 121 10 19.46 5.7040 109.2539 72.84%
19 Hill-M, Donn 123 B Open 131 0 23.05 5.6833 108.8574 72.57%
20 Farrulla, Mario 9 B Open 131 0 24.25 5.4021 103.4713 68.98%
21 Nunez, Sergio 126 A Open 129 10 22.44 5.3030 101.5732 67.72%
22 Mazzatta, Mike 165 M Open 141 0 27.26 5.1724 99.0717 66.05%
23 Schultz, David 13 B Open 125 10 22.36 5.1431 98.5105 65.67%
24 Jackson-M, Johnny 27 A Open 130 10 23.62 5.0804 97.3095 64.87%
25 Frahm, Jeff 42 B Open 135 0 26.73 5.0505 96.7368 64.49%
26 Cohen, Sharyn 118 B Open 138 0 27.34 5.0475 96.6794 64.45%
27 Miller, Bill 7 A Open 134 0 26.79 5.0019 95.8059 63.87%
28 Cacciavillani, Arman 25 B Open 124 0 24.82 4.9960 95.6929 63.80%
29 Llanes, Leo 103 M Open 128 10 23.73 4.9726 95.2447 63.50%
30 Perla, Lee 95 A Open 140 0 28.19 4.9663 95.1241 63.42%
31 Lawson, Errol 193 GM Open 130 10 24.39 4.9200 94.2372 62.82%
32 Aycock, John 194 C Open 132 0 27.78 4.7516 91.0117 60.67%
33 Donaldson, Vilma 181 B Open 135 0 28.49 4.7385 90.7608 60.51%
34 Shim, Paul 44 B Open 135 0 28.60 4.7203 90.4122 60.27%
35 Fishkin, Joel 4 B Open 137 20 25.72 4.5490 87.1311 58.09%
36 Keller, Robert 30 B Open 135 10 28.33 4.4123 84.5128 56.34%
37 Martinez, Andy 63 A Open 125 0 28.86 4.3313 82.9613 55.31%
38 Haas, Norie 116 C Open 136 0 31.51 4.3161 82.6702 55.11%
39 Shim, Jordon 45 B Open 134 0 31.47 4.2580 81.5573 54.37%
40 Bennett, Bruce 46 B Open 118 10 26.34 4.1002 78.5349 52.36%
41 Siira, Lee 21 B Open 130 10 29.45 4.0747 78.0464 52.03%
42 d'Aignillon, Venry 184 C Open 130 0 32.52 3.9975 76.5677 51.05%
43 Sullins, David 91 B Open 120 10 28.26 3.8924 74.5547 49.70%
44 Humphrey, Chuck 14 B Open 132 0 34.53 3.8228 73.2216 48.81%
45 DeGuire, Mike 32 B Open 132 0 34.55 3.8205 73.1775 48.79%
46 Norman, Jim 89 B Open 132 0 35.73 3.6944 70.7622 47.17%
47 Rosen, Warren 48 C Open 139 0 39.09 3.5559 68.1094 45.41%
48 Maguire, Edward 136 C Open 146 0 45.90 3.1808 60.9248 40.62%
49 Weir, Marc 79 C Open 111 10 32.23 3.1337 60.0226 40.02%
50 Petzke, Mike 73 B Open 120 40 25.69 3.1141 59.6472 39.76%
51 Cayonte, Jerwin 159 U Open 128 30 37.12 2.6401 50.5682 33.71%
52 Ryan, Jim 137 C Open 136 0 58.54 2.3232 44.4984 29.67%
53 Iten, Tom 26 D Open 123 30 40.64 2.2884 43.8318 29.22%
54 Perla, Susanne 96 C Open 130 30 47.94 2.0859 39.9531 26.64%
55 Kaufman, Jill 153 C Open 117 30 42.14 2.0645 39.5432 26.36%
56 Wilson, Lesley 109 D Open 131 10 63.81 1.8963 36.3216 24.21%
DNF Mier, Joe 167 A Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 CRASH LANDING
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Guida, John 170 M Open 138 0 15.78 8.7452 150.0000 100.00%
2 Meanor, Tim 178 M Open 133 0 15.90 8.3648 143.4753 95.65%
3 Collins, Bronson 105 A Open 131 0 15.76 8.3122 142.5731 95.05%
4 Collier, James 174 M Open 133 0 16.47 8.0753 138.5097 92.34%
5 Brown, Ronald 189 M Open 139 0 17.35 8.0115 137.4154 91.61%
6 Herdocia, Roberto 47 M Open 133 0 16.69 7.9688 136.6830 91.12%
7 Whitacre, Paul 175 GM Open 138 0 17.42 7.9219 135.8785 90.59%
8 Jones, Matt 152 A Open 134 0 17.76 7.5450 129.4138 86.28%
9 Beecroft, Eva 138 A Open 140 0 18.67 7.4987 128.6197 85.75%
10 Llanes, Leo 103 M Open 145 0 19.40 7.4742 128.1995 85.47%
11 Bennett, Bruce 46 B Open 136 0 19.15 7.1018 121.8120 81.21%
12 Keller, Robert 30 B Open 145 0 20.57 7.0491 120.9080 80.61%
13 Sciscente, Carlo 85 A Open 141 0 20.19 6.9837 119.7863 79.86%
14 Woodford, Ray 104 M Open 142 0 20.37 6.9710 119.5684 79.71%
15 Jackson-M, Johnny 27 A Open 135 0 19.38 6.9659 119.4810 79.65%
16 Marcaida, John 84 A Open 136 0 20.08 6.7729 116.1706 77.45%
17 Lawson, Errol 193 GM Open 129 0 19.07 6.7646 116.0282 77.35%
18 Petzke, Mike 73 B Open 133 0 20.42 6.5132 111.7161 74.48%
19 Nunez, Sergio 126 A Open 130 0 20.14 6.4548 110.7144 73.81%
20 Selvetti, Mike 40 A Open 135 20 17.86 6.4390 110.4434 73.63%
21 Antich, Carlos 76 B Open 131 10 19.23 6.2923 107.9272 71.95%
22 Mazzatta, Mike 165 M Open 136 0 21.85 6.2243 106.7609 71.17%
23 Farrulla, Mario 9 B Open 126 0 20.43 6.1674 105.7849 70.52%
24 Elrod, Ronnie 12 M Open 124 0 20.21 6.1356 105.2394 70.16%
25 Miller, Bill 7 A Open 135 0 22.14 6.0976 104.5877 69.73%
26 Perla, Lee 95 A Open 141 0 23.18 6.0828 104.3338 69.56%
27 Cacciavillani, Arman 25 B Open 138 0 23.46 5.8824 100.8965 67.26%
28 Rounds, Wesley 171 A Open 139 10 21.99 5.8663 100.6203 67.08%
29 Cohen, Sharyn 118 B Open 125 0 21.58 5.7924 99.3528 66.24%
30 Hill-M, Donn 123 B Open 132 10 21.43 5.6930 97.6479 65.10%
31 Shim, Jordon 45 B Open 131 0 23.35 5.6103 96.2294 64.15%
32 Shim, Paul 44 B Open 134 10 22.72 5.4577 93.6119 62.41%
33 Nowak, George 39 B Open 132 10 22.77 5.3579 91.9001 61.27%
34 Aycock, John 194 C Open 128 0 24.40 5.2459 89.9791 59.99%
35 Weir, Marc 79 C Open 135 0 26.14 5.1645 88.5829 59.06%
36 Weber, Larry 176 A Open 136 20 23.05 5.0325 86.3188 57.55%
37 d'Aignillon, Venry 184 C Open 130 0 26.60 4.8872 83.8266 55.88%
38 Haas, Norie 116 C Open 140 0 28.80 4.8611 83.3789 55.59%
39 Humphrey, Chuck 14 B Open 145 0 30.42 4.7666 81.7580 54.51%
40 Maguire, Edward 136 C Open 144 0 30.26 4.7588 81.6242 54.42%
Tie Rosen, Warren 48 C Open 145 0 30.47 4.7588 81.6242 54.42%
42 Donaldson, Vilma 181 B Open 129 10 25.04 4.7524 81.5144 54.34%
43 DeGuire, Mike 32 B Open 142 10 28.22 4.6775 80.2297 53.49%
44 Kaufman, Jill 153 C Open 139 0 30.14 4.6118 79.1028 52.74%
45 Martinez, Andy 63 A Open 134 10 26.92 4.6062 79.0068 52.67%
46 Schultz, David 13 B Open 120 20 23.21 4.3085 73.9005 49.27%
47 Sullins, David 91 B Open 136 10 30.31 4.1570 71.3020 47.53%
48 Iten, Tom 26 D Open 141 0 34.21 4.1216 70.6948 47.13%
49 Siira, Lee 21 B Open 120 30 23.42 3.8429 65.9144 43.94%
50 Frahm, Jeff 42 B Open 127 0 33.25 3.8195 65.5131 43.68%
51 Norman, Jim 89 B Open 134 20 30.80 3.7013 63.4857 42.32%
52 Fishkin, Joel 4 B Open 138 10 36.66 3.4915 59.8871 39.92%
53 Cayonte, Jerwin 159 U Open 132 40 33.14 2.7761 47.6164 31.74%
54 Ryan, Jim 137 C Open 127 0 47.20 2.6907 46.1516 30.77%
55 Perla, Susanne 96 C Open 137 20 55.81 2.0964 35.9580 23.97%
56 Wilson, Lesley 109 D Open 137 30 55.19 1.9388 33.2548 22.17%
DNF Mier, Joe 167 A Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 DOWN ON THE FARM
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mazzatta, Mike 165 M Open 134 0 19.62 6.8298 150.0000 100.00%
2 Collins, Bronson 105 A Open 136 0 21.25 6.4000 140.5605 93.71%
3 Brown, Ronald 189 M Open 147 0 23.02 6.3858 140.2486 93.50%
4 Guida, John 170 M Open 144 0 22.59 6.3745 140.0004 93.33%
5 Meanor, Tim 178 M Open 142 0 22.35 6.3535 139.5392 93.03%
6 Whitacre, Paul 175 GM Open 134 10 21.20 5.8491 128.4613 85.64%
7 Collier, James 174 M Open 135 0 23.29 5.7965 127.3061 84.87%
8 Llanes, Leo 103 M Open 141 0 24.62 5.7271 125.7819 83.85%
9 Jones, Matt 152 A Open 137 0 24.17 5.6682 124.4883 82.99%
10 Selvetti, Mike 40 A Open 132 0 23.78 5.5509 121.9121 81.27%
11 Hill-M, Donn 123 B Open 144 0 26.49 5.4360 119.3886 79.59%
12 Beecroft, Eva 138 A Open 139 0 25.64 5.4212 119.0635 79.38%
13 Elrod, Ronnie 12 M Open 131 0 24.91 5.2589 115.4990 77.00%
14 Bennett, Bruce 46 B Open 137 0 26.33 5.2032 114.2757 76.18%
15 Farrulla, Mario 9 B Open 139 0 26.78 5.1904 113.9946 76.00%
16 Antich, Carlos 76 B Open 135 0 26.03 5.1863 113.9045 75.94%
17 Weber, Larry 176 A Open 138 0 26.64 5.1802 113.7705 75.85%
18 Woodford, Ray 104 M Open 142 0 27.69 5.1282 112.6285 75.09%
19 Lawson, Errol 193 GM Open 139 0 27.24 5.1028 112.0706 74.71%
20 Cacciavillani, Arman 25 B Open 142 0 27.87 5.0951 111.9015 74.60%
21 Petzke, Mike 73 B Open 136 0 26.73 5.0879 111.7434 74.50%
22 Shim, Paul 44 B Open 137 0 27.02 5.0703 111.3568 74.24%
23 Nowak, George 39 B Open 139 0 27.79 5.0018 109.8524 73.23%
24 Miller, Bill 7 A Open 139 0 27.81 4.9982 109.7733 73.18%
25 Sciscente, Carlo 85 A Open 140 0 28.15 4.9734 109.2287 72.82%
26 Jackson-M, Johnny 27 A Open 136 0 27.90 4.8746 107.0588 71.37%
27 Shim, Jordon 45 B Open 135 0 28.54 4.7302 103.8874 69.26%
28 Keller, Robert 30 B Open 129 0 27.55 4.6824 102.8376 68.56%
29 Rounds, Wesley 171 A Open 132 10 26.67 4.5744 100.4656 66.98%
30 DeGuire, Mike 32 B Open 141 0 31.04 4.5425 99.7650 66.51%
31 Perla, Lee 95 A Open 144 0 32.12 4.4832 98.4626 65.64%
32 Martinez, Andy 63 A Open 142 0 32.41 4.3814 96.2268 64.15%
33 Fishkin, Joel 4 B Open 127 20 24.47 4.3727 96.0358 64.02%
34 Herdocia, Roberto 47 M Open 143 0 32.89 4.3478 95.4889 63.66%
35 Aycock, John 194 C Open 136 0 31.29 4.3464 95.4581 63.64%
36 Weir, Marc 79 C Open 134 0 31.08 4.3115 94.6916 63.13%
37 Nunez, Sergio 126 A Open 140 0 32.48 4.3103 94.6653 63.11%
38 Frahm, Jeff 42 B Open 125 0 29.42 4.2488 93.3146 62.21%
39 Donaldson, Vilma 181 B Open 141 0 33.61 4.1952 92.1374 61.42%
40 Sullins, David 91 B Open 132 0 31.80 4.1509 91.1645 60.78%
41 Mier, Joe 167 A Open 133 0 33.78 3.9372 86.4711 57.65%
42 Cohen, Sharyn 118 B Open 129 20 27.94 3.9012 85.6804 57.12%
43 Humphrey, Chuck 14 B Open 142 0 37.73 3.7636 82.6584 55.11%
44 Marcaida, John 84 A Open 137 0 37.29 3.6739 80.6883 53.79%
45 Rosen, Warren 48 C Open 142 0 40.67 3.4915 76.6823 51.12%
46 d'Aignillon, Venry 184 C Open 128 0 38.93 3.2880 72.2129 48.14%
47 Haas, Norie 116 C Open 136 0 42.24 3.2197 70.7129 47.14%
48 Maguire, Edward 136 C Open 139 0 43.39 3.2035 70.3571 46.90%
49 Iten, Tom 26 D Open 136 10 40.71 3.0951 67.9764 45.32%
50 Kaufman, Jill 153 C Open 131 0 42.99 3.0472 66.9244 44.62%
51 Perla, Susanne 96 C Open 138 0 45.85 3.0098 66.1030 44.07%
52 Norman, Jim 89 B Open 121 30 30.52 2.9817 65.4858 43.66%
53 Cayonte, Jerwin 159 U Open 126 30 34.01 2.8227 61.9938 41.33%
54 Schultz, David 13 B Open 118 40 29.65 2.6307 57.7769 38.52%
55 Siira, Lee 21 B Open 118 30 39.10 2.2506 49.4290 32.95%
56 Ryan, Jim 137 C Open 135 30 55.30 1.8987 41.7003 27.80%
57 Wilson, Lesley 109 D Open 146 0 77.70 1.8790 41.2677 27.51%
Stage: 4 RACE AWAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Ronald 189 M Open 150 0 19.09 7.8575 155.0000 100.00%
2 Herdocia, Roberto 47 M Open 142 0 19.48 7.2895 143.7954 92.77%
3 Guida, John 170 M Open 143 10 18.69 7.1161 140.3749 90.56%
4 Collier, James 174 M Open 139 10 19.30 6.6839 131.8491 85.06%
5 Woodford, Ray 104 M Open 150 0 22.64 6.6254 130.6951 84.32%
6 Meanor, Tim 178 M Open 144 0 22.22 6.4806 127.8388 82.48%
7 Whitacre, Paul 175 GM Open 135 0 21.67 6.2298 122.8914 79.28%
8 Collins, Bronson 105 A Open 138 10 20.66 6.1955 122.2148 78.85%
9 Selvetti, Mike 40 A Open 148 0 23.97 6.1744 121.7985 78.58%
10 Antich, Carlos 76 B Open 141 10 22.30 5.8744 115.8806 74.76%
11 Weber, Larry 176 A Open 144 0 24.92 5.7785 113.9889 73.54%
12 Lawson, Errol 193 GM Open 147 0 25.49 5.7670 113.7620 73.39%
13 Beecroft, Eva 138 A Open 134 10 21.73 5.7064 112.5666 72.62%
14 Llanes, Leo 103 M Open 143 0 25.41 5.6277 111.0141 71.62%
15 Perla, Lee 95 A Open 144 0 25.63 5.6184 110.8307 71.50%
16 Fishkin, Joel 4 B Open 137 0 24.65 5.5578 109.6353 70.73%
17 Farrulla, Mario 9 B Open 142 0 25.59 5.5490 109.4617 70.62%
18 Nowak, George 39 B Open 149 0 27.38 5.4419 107.3490 69.26%
19 Jackson-M, Johnny 27 A Open 144 0 26.70 5.3933 106.3903 68.64%
20 Jones, Matt 152 A Open 139 10 24.55 5.2546 103.6542 66.87%
21 Elrod, Ronnie 12 M Open 141 0 26.99 5.2242 103.0545 66.49%
22 Shim, Jordon 45 B Open 140 0 27.05 5.1756 102.0958 65.87%
23 Cohen, Sharyn 118 B Open 139 10 25.13 5.1333 101.2614 65.33%
24 Sciscente, Carlo 85 A Open 142 0 27.92 5.0860 100.3283 64.73%
25 Keller, Robert 30 B Open 143 0 29.15 4.9057 96.7717 62.43%
26 Marcaida, John 84 A Open 136 10 25.95 4.8555 95.7814 61.79%
27 Bennett, Bruce 46 B Open 128 20 22.54 4.7915 94.5189 60.98%
28 Sullins, David 91 B Open 130 10 25.31 4.7412 93.5267 60.34%
29 Schultz, David 13 B Open 129 10 25.59 4.6503 91.7336 59.18%
30 Mier, Joe 167 A Open 143 10 29.05 4.5783 90.3133 58.27%
31 Miller, Bill 7 A Open 139 10 28.28 4.5615 89.9819 58.05%
32 Petzke, Mike 73 B Open 132 30 22.41 4.5515 89.7846 57.93%
33 Martinez, Andy 63 A Open 133 30 22.65 4.5475 89.7057 57.87%
34 Rounds, Wesley 171 A Open 138 20 26.02 4.5350 89.4591 57.72%
35 Hill-M, Donn 123 B Open 146 0 32.53 4.4882 88.5359 57.12%
36 Mazzatta, Mike 165 M Open 134 10 27.68 4.4798 88.3702 57.01%
37 Cacciavillani, Arman 25 B Open 136 0 30.75 4.4228 87.2458 56.29%
38 Nunez, Sergio 126 A Open 145 10 30.53 4.4219 87.2281 56.28%
39 Humphrey, Chuck 14 B Open 144 0 33.88 4.2503 83.8430 54.09%
40 Aycock, John 194 C Open 139 10 30.60 4.2157 83.1605 53.65%
41 Shim, Paul 44 B Open 139 10 33.17 3.8891 76.7178 49.50%
42 Maguire, Edward 136 C Open 137 0 35.23 3.8887 76.7100 49.49%
43 Kaufman, Jill 153 C Open 144 0 37.42 3.8482 75.9110 48.97%
44 Norman, Jim 89 B Open 135 10 32.96 3.7925 74.8123 48.27%
45 Donaldson, Vilma 181 B Open 142 10 35.05 3.7660 74.2895 47.93%
46 Frahm, Jeff 42 B Open 119 10 30.85 3.5332 69.6972 44.97%
47 d'Aignillon, Venry 184 C Open 129 0 37.54 3.4363 67.7857 43.73%
48 Rosen, Warren 48 C Open 149 0 44.26 3.3665 66.4088 42.84%
49 Ryan, Jim 137 C Open 145 0 43.36 3.3441 65.9670 42.56%
50 Haas, Norie 116 C Open 147 0 44.09 3.3341 65.7697 42.43%
51 Cayonte, Jerwin 159 U Open 129 40 27.59 3.2258 63.6333 41.05%
52 Iten, Tom 26 D Open 134 0 43.27 3.0968 61.0886 39.41%
53 Siira, Lee 21 B Open 119 30 31.26 2.8471 56.1630 36.23%
54 Weir, Marc 79 C Open 121 30 32.14 2.8314 55.8533 36.03%
55 DeGuire, Mike 32 B Open 121 30 33.23 2.7385 54.0207 34.85%
56 Perla, Susanne 96 C Open 129 20 45.51 2.3951 47.2466 30.48%
57 Wilson, Lesley 109 D Open 133 30 56.81 1.8131 35.7659 23.07%
Stage: 5 VISITING DR. PAINLESS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Ronald 189 M Open 144 0 17.71 8.1310 150.0000 100.00%
2 Collier, James 174 M Open 132 0 19.11 6.9074 127.4271 84.95%
3 Woodford, Ray 104 M Open 145 0 21.48 6.7505 124.5327 83.02%
4 Collins, Bronson 105 A Open 139 0 21.51 6.4621 119.2123 79.47%
5 Whitacre, Paul 175 GM Open 126 0 19.78 6.3701 117.5151 78.34%
6 Guida, John 170 M Open 137 10 20.13 6.3090 116.3879 77.59%
7 Meanor, Tim 178 M Open 135 10 20.15 6.2035 114.4416 76.29%
8 Hill-M, Donn 123 B Open 138 0 22.40 6.1607 113.6521 75.77%
9 Herdocia, Roberto 47 M Open 130 10 19.67 6.1007 112.5452 75.03%
10 Farrulla, Mario 9 B Open 137 0 22.57 6.0700 111.9788 74.65%
11 Jones, Matt 152 A Open 128 0 21.23 6.0292 111.2262 74.15%
12 Sullins, David 91 B Open 141 0 23.70 5.9494 109.7540 73.17%
13 Weber, Larry 176 A Open 140 0 23.64 5.9222 109.2522 72.83%
14 Nunez, Sergio 126 A Open 126 0 21.30 5.9155 109.1286 72.75%
15 Beecroft, Eva 138 A Open 131 10 20.50 5.9024 108.8870 72.59%
16 Lawson, Errol 193 GM Open 145 0 24.70 5.8704 108.2966 72.20%
17 Elrod, Ronnie 12 M Open 130 0 22.41 5.8010 107.0164 71.34%
18 Llanes, Leo 103 M Open 137 0 23.86 5.7418 105.9242 70.62%
19 Fishkin, Joel 4 B Open 135 10 22.22 5.6256 103.7806 69.19%
20 Nowak, George 39 B Open 139 0 24.77 5.6116 103.5223 69.01%
21 Petzke, Mike 73 B Open 129 0 23.00 5.6087 103.4688 68.98%
22 Shim, Paul 44 B Open 139 0 24.97 5.5667 102.6940 68.46%
23 Mazzatta, Mike 165 M Open 140 0 25.23 5.5489 102.3656 68.24%
24 Martinez, Andy 63 A Open 136 0 24.55 5.5397 102.1959 68.13%
25 Shim, Jordon 45 B Open 137 0 24.77 5.5309 102.0336 68.02%
26 Bennett, Bruce 46 B Open 138 0 25.21 5.4740 100.9839 67.32%
27 Antich, Carlos 76 B Open 121 0 22.13 5.4677 100.8677 67.25%
28 Miller, Bill 7 A Open 136 0 25.35 5.3649 98.9712 65.98%
29 Sciscente, Carlo 85 A Open 127 0 24.02 5.2873 97.5397 65.03%
30 Selvetti, Mike 40 A Open 128 10 22.51 5.2421 96.7058 64.47%
31 Perla, Lee 95 A Open 134 0 26.32 5.0912 93.9220 62.61%
32 Rounds, Wesley 171 A Open 130 0 26.50 4.9057 90.4999 60.33%
33 Marcaida, John 84 A Open 131 10 24.80 4.8790 90.0074 60.00%
34 Mier, Joe 167 A Open 136 0 27.98 4.8606 89.6679 59.78%
35 Aycock, John 194 C Open 133 0 27.42 4.8505 89.4816 59.65%
36 Cohen, Sharyn 118 B Open 132 0 27.31 4.8334 89.1662 59.44%
37 Frahm, Jeff 42 B Open 126 0 26.15 4.8184 88.8894 59.26%
38 Schultz, David 13 B Open 129 10 25.10 4.7410 87.4616 58.31%
39 Norman, Jim 89 B Open 136 0 29.73 4.5745 84.3900 56.26%
40 Donaldson, Vilma 181 B Open 133 0 29.14 4.5642 84.2000 56.13%
41 Cayonte, Jerwin 159 U Open 133 0 29.55 4.5008 83.0304 55.35%
42 Kaufman, Jill 153 C Open 137 0 30.88 4.4365 81.8442 54.56%
43 Cacciavillani, Arman 25 B Open 127 10 26.57 4.4035 81.2354 54.16%
44 Weir, Marc 79 C Open 119 0 27.12 4.3879 80.9476 53.97%
45 Haas, Norie 116 C Open 135 0 30.86 4.3746 80.7023 53.80%
46 d'Aignillon, Venry 184 C Open 129 0 31.55 4.0887 75.4280 50.29%
47 DeGuire, Mike 32 B Open 133 0 32.62 4.0773 75.2177 50.15%
48 Maguire, Edward 136 C Open 137 0 34.54 3.9664 73.1718 48.78%
49 Humphrey, Chuck 14 B Open 132 0 33.84 3.9007 71.9598 47.97%
50 Keller, Robert 30 B Open 118 30 23.68 3.7162 68.5561 45.70%
51 Rosen, Warren 48 C Open 138 0 38.01 3.6306 66.9770 44.65%
52 Iten, Tom 26 D Open 126 0 36.64 3.4389 63.4405 42.29%
53 Perla, Susanne 96 C Open 123 0 38.79 3.1709 58.4965 39.00%
54 Ryan, Jim 137 C Open 131 10 39.96 3.0280 55.8603 37.24%
55 Siira, Lee 21 B Open 114 30 35.88 2.3411 43.1884 28.79%
56 Jackson-M, Johnny 27 A Open 104 60 21.14 2.0814 38.3975 25.60%
57 Wilson, Lesley 109 D Open 120 0 63.66 1.8850 34.7743 23.18%
Stage: 6 ROBBERY IN PROGRES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Whitacre, Paul 175 GM Open 133 0 11.30 11.7699 150.0000 100.00%
2 Collins, Bronson 105 A Open 139 0 12.16 11.4309 145.6797 97.12%
3 Guida, John 170 M Open 140 0 13.26 10.5581 134.5564 89.70%
4 Herdocia, Roberto 47 M Open 143 0 13.71 10.4303 132.9276 88.62%
5 Marcaida, John 84 A Open 134 0 12.86 10.4199 132.7951 88.53%
6 Collier, James 174 M Open 129 0 12.52 10.3035 131.3117 87.54%
7 Antich, Carlos 76 B Open 142 0 14.67 9.6796 123.3604 82.24%
8 Nunez, Sergio 126 A Open 130 0 13.45 9.6654 123.1795 82.12%
9 Beecroft, Eva 138 A Open 138 0 14.92 9.2493 117.8765 78.58%
10 Petzke, Mike 73 B Open 134 0 14.73 9.0971 115.9368 77.29%
11 Selvetti, Mike 40 A Open 140 0 15.44 9.0674 115.5583 77.04%
12 Farrulla, Mario 9 B Open 139 0 15.63 8.8932 113.3383 75.56%
13 Meanor, Tim 178 M Open 130 10 13.51 8.8823 113.1993 75.47%
14 Brown, Ronald 189 M Open 145 0 16.36 8.8631 112.9547 75.30%
15 Lawson, Errol 193 GM Open 146 0 16.66 8.7635 111.6853 74.46%
16 Llanes, Leo 103 M Open 135 0 15.68 8.6097 109.7252 73.15%
17 Nowak, George 39 B Open 132 0 15.50 8.5161 108.5324 72.35%
18 Woodford, Ray 104 M Open 144 0 17.03 8.4557 107.7626 71.84%
19 Cohen, Sharyn 118 B Open 140 0 16.99 8.2401 105.0149 70.01%
20 Sciscente, Carlo 85 A Open 137 0 16.66 8.2233 104.8008 69.87%
21 Jones, Matt 152 A Open 139 0 16.95 8.2006 104.5115 69.67%
22 Fishkin, Joel 4 B Open 137 10 15.59 8.1462 103.8182 69.21%
23 Weber, Larry 176 A Open 131 0 16.28 8.0467 102.5501 68.37%
24 Jackson-M, Johnny 27 A Open 122 0 15.20 8.0263 102.2902 68.19%
25 Miller, Bill 7 A Open 134 0 16.75 8.0000 101.9550 67.97%
26 Elrod, Ronnie 12 M Open 130 10 15.38 7.8023 99.4354 66.29%
27 Aycock, John 194 C Open 140 0 18.02 7.7691 99.0123 66.01%
28 Frahm, Jeff 42 B Open 132 0 17.55 7.5214 95.8555 63.90%
29 Sullins, David 91 B Open 125 10 15.40 7.4675 95.1686 63.45%
30 Hill-M, Donn 123 B Open 127 0 17.15 7.4052 94.3746 62.92%
31 Cacciavillani, Arman 25 B Open 138 0 19.13 7.2138 91.9354 61.29%
32 Shim, Jordon 45 B Open 133 0 18.48 7.1970 91.7213 61.15%
33 Mazzatta, Mike 165 M Open 144 0 20.13 7.1535 91.1669 60.78%
34 Bennett, Bruce 46 B Open 138 0 19.47 7.0878 90.3296 60.22%
35 DeGuire, Mike 32 B Open 129 0 18.39 7.0147 89.3980 59.60%
36 Rounds, Wesley 171 A Open 123 0 17.76 6.9257 88.2637 58.84%
37 Shim, Paul 44 B Open 140 0 20.54 6.8160 86.8656 57.91%
38 Perla, Lee 95 A Open 136 0 20.11 6.7628 86.1876 57.46%
39 Schultz, David 13 B Open 135 10 18.81 6.6454 84.6915 56.46%
40 Keller, Robert 30 B Open 122 20 15.35 6.6450 84.6864 56.46%
41 Norman, Jim 89 B Open 129 20 16.51 6.6021 84.1396 56.09%
42 Kaufman, Jill 153 C Open 127 0 21.71 5.8498 74.5520 49.70%
43 Rosen, Warren 48 C Open 144 0 25.17 5.7211 72.9118 48.61%
44 Martinez, Andy 63 A Open 133 20 19.98 5.6557 72.0784 48.05%
45 Donaldson, Vilma 181 B Open 126 20 19.90 5.3266 67.8842 45.26%
46 Siira, Lee 21 B Open 129 10 22.77 5.2262 66.6046 44.40%
47 Haas, Norie 116 C Open 136 0 26.19 5.1928 66.1790 44.12%
48 Mier, Joe 167 A Open 129 30 19.71 5.0228 64.0124 42.67%
49 Humphrey, Chuck 14 B Open 143 0 30.81 4.6414 59.1517 39.43%
50 Maguire, Edward 136 C Open 142 0 30.72 4.6224 58.9096 39.27%
51 Weir, Marc 79 C Open 131 0 29.07 4.5064 57.4312 38.29%
52 Cayonte, Jerwin 159 U Open 118 10 25.07 4.3079 54.9015 36.60%
53 Ryan, Jim 137 C Open 132 30 24.33 4.1924 53.4295 35.62%
54 Perla, Susanne 96 C Open 145 0 35.89 4.0401 51.4885 34.33%
