2008 FLA STATE CHAMPIONSHIP

Match Date: 3/17/2008

 

Stage: 1  CHEESE FACTORY

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Ovaert, Lee           144   A   Limited 10  140   0  23.16   6.0449 150.0000 100.00%

    2 Todd, Marshall         31   A   Limited 10  142   0  25.60   5.5469 137.6425  91.76%

    3 Kearney, Ron           30   D   Limited 10  136   0  46.88   2.9010  71.9863  47.99%

    4 Rhoades, Marty          6   C   Limited 10   96   0  46.70   2.0557  51.0108  34.01%

    5 Nichelson, Rex         21   D   Limited 10  134   0  65.25   2.0536  50.9587  33.97%

    6 Leverage, JC           45   U   Limited 10  112  40  36.70   1.9619  48.6832  32.46%

 

Stage: 2  CATCUS BOB

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Ovaert, Lee           144   A   Limited 10  133   0  30.93   4.3000 150.0000 100.00%

    2 Todd, Marshall         31   A   Limited 10  138  10  33.30   3.8438 134.0860  89.39%

    3 Kearney, Ron           30   D   Limited 10  130  20  67.75   1.6236  56.6372  37.76%

    4 Leverage, JC           45   U   Limited 10  105  40  40.52   1.6041  55.9570  37.30%

    5 Nichelson, Rex         21   D   Limited 10  142   0  90.09   1.5762  54.9837  36.66%

    6 Rhoades, Marty          6   C   Limited 10   86  50  70.01   0.5142  17.9372  11.96%

 

Stage: 3  BOX TO BOX

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Todd, Marshall         31   A   Limited 10  100   0  22.51   4.4425 120.0000 100.00%

    2 Ovaert, Lee           144   A   Limited 10   89  10  25.32   3.1201  84.2796  70.23%

    3 Leverage, JC           45   U   Limited 10   94  10  33.72   2.4911  67.2891  56.07%

    4 Rhoades, Marty          6   C   Limited 10   88   0  37.94   2.3195  62.6539  52.21%

    5 Kearney, Ron           30   D   Limited 10  100   0  44.02   2.2717  61.3627  51.14%

    6 Nichelson, Rex         21   D   Limited 10  107   0  60.58   1.7663  47.7110  39.76%

 

Stage: 4  GATOR CAVE

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Ovaert, Lee           144   A   Limited 10  136   0  23.55   5.7749 150.0000 100.00%

    2 Todd, Marshall         31   A   Limited 10  148   0  27.68   5.3468 138.8803  92.59%

    3 Kearney, Ron           30   D   Limited 10  134  10  48.82   2.5399  65.9726  43.98%

    4 Leverage, JC           45   U   Limited 10  111  50  33.42   1.8253  47.4112  31.61%

    5 Nichelson, Rex         21   D   Limited 10  134  10  85.42   1.4517  37.7071  25.14%

    6 Rhoades, Marty          6   C   Limited 10   96  90  43.53   0.1378   3.5793   2.39%

 

Stage: 5  WAILING WALLS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Ovaert, Lee           144   A   Limited 10  131   0  23.18   5.6514 150.0000 100.00%

    2 Todd, Marshall         31   A   Limited 10  142  10  27.95   4.7227 125.3504  83.57%

    3 Leverage, JC           45   U   Limited 10  132  10  35.34   3.4522  91.6286  61.09%

    4 Kearney, Ron           30   D   Limited 10  138   0  44.22   3.1208  82.8326  55.22%

    5 Rhoades, Marty          6   C   Limited 10   95  30  32.19   2.0193  53.5965  35.73%

    6 Nichelson, Rex         21   D   Limited 10  147   0  78.91   1.8629  49.4453  32.96%

 

Stage: 6  BOURBON STREET

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Ovaert, Lee           144   A   Limited 10  132   0  26.85   4.9162 155.0000 100.00%

    2 Todd, Marshall         31   A   Limited 10  129  20  48.95   2.2268  70.2075  45.30%

    3 Leverage, JC           45   U   Limited 10  109  60  48.32   1.0141  31.9730  20.63%

    4 Nichelson, Rex         21   D   Limited 10  118  60  80.17   0.7235  22.8108  14.72%

    5 Kearney, Ron           30   D   Limited 10  108  80  82.30   0.3402  10.7260   6.92%

    6 Rhoades, Marty          6   C   Limited 10   82  80  72.28   0.0277   0.8733   0.56%

 

Stage: 7  POP CORN

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Todd, Marshall         31   A   Limited 10  134   0  36.90   3.6314 145.0000 100.00%

    2 Ovaert, Lee           144   A   Limited 10  129   0  38.01   3.3938 135.5127  93.46%

    3 Nichelson, Rex         21   D   Limited 10  126   0  88.07   1.4307  57.1271  39.40%

    4 Leverage, JC           45   U   Limited 10  110  40  53.05   1.3195  52.6870  36.34%

    5 Kearney, Ron           30   D   Limited 10  123  20 104.26   0.9879  39.4464  27.20%

    6 Rhoades, Marty          6   C   Limited 10   94  30  71.89   0.8902  35.5452  24.51%

 

Stage: 8  ORANGE JUICE HEAVEN

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Todd, Marshall         31   A   Limited 10  142   0  34.39   4.1291 150.0000 100.00%

    2 Ovaert, Lee           144   A   Limited 10  133  20  28.74   3.9318 142.8326  95.22%

    3 Leverage, JC           45   U   Limited 10  127  10  42.38   2.7607 100.2894  66.86%

    4 Rhoades, Marty          6   C   Limited 10  135  10  47.37   2.6388  95.8611  63.91%

    5 Nichelson, Rex         21   D   Limited 10  143   0  71.35   2.0042  72.8076  48.54%

    6 Kearney, Ron           30   D   Limited 10  135  10  64.20   1.9470  70.7297  47.15%

 

Stage: 9  DIXIE RIVALS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Ovaert, Lee           144   A   Limited 10  150  10  24.56   5.7003 160.0000 100.00%

    2 Todd, Marshall         31   A   Limited 10  155   0  27.42   5.6528 158.6667  99.17%

    3 Kearney, Ron           30   D   Limited 10  157   0  53.25   2.9484  82.7577  51.72%

    4 Leverage, JC           45   U   Limited 10  143  20  55.20   2.2283  62.5455  39.09%

    5 Nichelson, Rex         21   D   Limited 10  146  10  74.48   1.8260  51.2534  32.03%

    6 Rhoades, Marty          6   C   Limited 10  125  40  54.68   1.5545  43.6328  27.27%

 

Stage: 10  BIG MAZE

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Ovaert, Lee           144   A   Limited 10  138  10  24.16   5.2980 150.0000 100.00%

    2 Todd, Marshall         31   A   Limited 10  146   0  30.78   4.7433 134.2950  89.53%

    3 Kearney, Ron           30   D   Limited 10  144  10  43.66   3.0692  86.8969  57.93%

    4 Rhoades, Marty          6   C   Limited 10  124   0  46.02   2.6945  76.2882  50.86%

    5 Nichelson, Rex         21   D   Limited 10  142   0  64.32   2.2077  62.5057  41.67%

    6 Leverage, JC           45   U   Limited 10  113  40  34.09   2.1414  60.6285  40.42%

 

2008 FLA STATE CHAMPIONSHIP

Match Date: 3/17/2008

 

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %

   1 Ovaert, Lee        TY23850  A   Limited 10  Major N   N              1427.6250 100.00%

   2 Todd, Marshall     CA120    A   Limited 10  Major N   N Senior       1314.1284  92.05%

   3 Kearney, Ron       A51422   D   Limited 10  Major N   N Super Senior 629.3482  44.08%

   4 Leverage, JC       Pen      U   Limited 10  Major N   N              619.0925  43.37%

   5 Nichelson, Rex     A45084   D   Limited 10  Major N   N Super Senior 507.3104  35.54%

   6 Rhoades, Marty     TY54890  C   Limited 10  Minor N   N              440.9783  30.89%

Printed: 03/30/2009 4:20 PM