TBSPC JANUARY 2013 3rd Sunday 3-Gun
Match Date: 1/20/2013
Stage: 1 SLUG AND STEEL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ARANIEGO, JOEY 4 C Open 148 0 33.44 4.4258 150.0000 100.00%
2 MARTINEZ, ANDY 1 M Revolver 145 10 41.08 3.2863 111.3799 74.25%
3 SNYDER, LES 14 M Limited 150 0 47.43 3.1626 107.1874 71.46%
4 DEVORE, BOB 6 A Limited 150 0 48.82 3.0725 104.1337 69.42%
5 MCMAHON, HOWARD 5 A Open 150 0 50.10 2.9940 101.4732 67.65%
6 NICHOLS, KEN 7 U Limited 150 0 58.10 2.5818 87.5028 58.34%
7 Harris, Mike 13 B Limited 150 0 61.89 2.4237 82.1445 54.76%
8 MERRITT, GENE 3 C Revolver 150 0 65.07 2.3052 78.1282 52.09%
9 PAUL, BOB 2 D Revolver 150 0 65.36 2.2950 77.7825 51.86%
10 Morcillo, Mike 9 B Limited 148 0 66.95 2.2106 74.9220 49.95%
11 SPAIN, DERRICK 11 U Limited 150 0 69.99 2.1432 72.6377 48.43%
12 DICKERSON, DARYL 15 D Limited 150 0 74.10 2.0243 68.6079 45.74%
13 ADAMS, ERIK 8 B Limited 148 0 74.23 1.9938 67.5742 45.05%
14 CHAFIN, RANDY 12 C Limited 143 10 81.11 1.6397 55.5730 37.05%
15 LEARMAN, RALPH 10 B Limited 148 0 123.27 1.2006 40.6909 27.13%
16 WHITNEY, MIKE 16 U Limited 143 10 112.42 1.1831 40.0978 26.73%
Stage: 2 STAGE 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MCMAHON, HOWARD 5 A Open 74 0 10.97 6.7457 80.0000 100.00%
2 ARANIEGO, JOEY 4 C Open 78 0 12.36 6.3107 74.8412 93.55%
3 MARTINEZ, ANDY 1 M Revolver 60 0 9.58 6.2630 74.2755 92.84%
4 SNYDER, LES 14 M Limited 78 0 12.54 6.2201 73.7667 92.21%
5 DEVORE, BOB 6 A Limited 67 10 9.48 6.0127 71.3071 89.13%
6 DICKERSON, DARYL 15 D Limited 74 0 13.42 5.5142 65.3951 81.74%
7 Morcillo, Mike 9 B Limited 64 0 11.94 5.3601 63.5676 79.46%
8 Harris, Mike 13 B Limited 68 0 13.37 5.0860 60.3169 75.40%
9 LEARMAN, RALPH 10 B Limited 74 0 16.31 4.5371 53.8073 67.26%
10 ADAMS, ERIK 8 B Limited 66 0 14.59 4.5236 53.6472 67.06%
11 SPAIN, DERRICK 11 U Limited 76 0 19.24 3.9501 46.8458 58.56%
12 MERRITT, GENE 3 C Revolver 80 0 24.22 3.3031 39.1728 48.97%
13 WHITNEY, MIKE 16 U Limited 76 0 24.67 3.0807 36.5353 45.67%
14 NICHOLS, KEN 7 U Limited 73 10 21.91 2.8754 34.1005 42.63%
15 PAUL, BOB 2 D Revolver 80 0 28.74 2.7836 33.0118 41.26%
16 CHAFIN, RANDY 12 C Limited 60 20 15.94 2.5094 29.7600 37.20%
Stage: 3 STAGE 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ARANIEGO, JOEY 4 C Open 139 10 36.59 3.5256 160.0000 100.00%
2 Morcillo, Mike 9 B Limited 134 0 45.41 2.9509 133.9188 83.70%
3 DEVORE, BOB 6 A Limited 120 20 34.25 2.9197 132.5028 82.81%
4 MCMAHON, HOWARD 5 A Open 134 0 46.00 2.9130 132.1988 82.62%
5 SNYDER, LES 14 M Limited 130 20 51.66 2.1293 96.6326 60.40%
6 Harris, Mike 13 B Limited 136 0 66.71 2.0387 92.5210 57.83%
7 ADAMS, ERIK 8 B Limited 119 30 45.95 1.9369 87.9011 54.94%
8 NICHOLS, KEN 7 U Limited 135 10 70.53 1.7723 80.4311 50.27%
9 CHAFIN, RANDY 12 C Limited 115 10 63.35 1.6575 75.2212 47.01%
10 SPAIN, DERRICK 11 U Limited 121 10 75.65 1.4673 66.5895 41.62%
11 DICKERSON, DARYL 15 D Limited 121 50 49.44 1.4361 65.1736 40.73%
12 MERRITT, GENE 3 C Revolver 138 20 104.87 1.1252 51.0642 31.92%
13 MARTINEZ, ANDY 1 M Revolver 106 80 32.83 0.7920 35.9428 22.46%
14 LEARMAN, RALPH 10 B Limited 102 40 90.41 0.6858 31.1232 19.45%
15 PAUL, BOB 2 D Revolver 100 60 58.51 0.6836 31.0234 19.39%
16 WHITNEY, MIKE 16 U Limited 78 140 75.37 0.0000 0.0000 0.00%
Stage: 4 THE BIG ONE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DICKERSON, DARYL 15 D Limited 190 0 68.33 2.7806 200.0000 100.00%
2 CHAFIN, RANDY 12 C Limited 188 0 72.73 2.5849 185.9239 92.96%
3 MARTINEZ, ANDY 1 M Revolver 178 0 69.30 2.5685 184.7443 92.37%
4 Morcillo, Mike 9 B Limited 183 10 70.77 2.4445 175.8254 87.91%
5 DEVORE, BOB 6 A Limited 186 0 76.64 2.4269 174.5594 87.28%
6 Harris, Mike 13 B Limited 198 0 85.15 2.3253 167.2517 83.63%
7 MCMAHON, HOWARD 5 A Open 188 0 81.84 2.2972 165.2305 82.62%
8 SNYDER, LES 14 M Limited 186 0 90.58 2.0534 147.6947 73.85%
9 ARANIEGO, JOEY 4 C Open 173 30 73.81 1.9374 139.3512 69.68%
10 MERRITT, GENE 3 C Revolver 200 0 113.75 1.7582 126.4619 63.23%
11 ADAMS, ERIK 8 B Limited 188 0 123.90 1.5174 109.1419 54.57%
12 SPAIN, DERRICK 11 U Limited 185 10 119.44 1.4652 105.3873 52.69%
13 NICHOLS, KEN 7 U Limited 194 0 146.54 1.3239 95.2241 47.61%
14 PAUL, BOB 2 D Revolver 168 40 97.60 1.3115 94.3322 47.17%
15 WHITNEY, MIKE 16 U Limited 162 40 190.98 0.6388 45.9469 22.97%
16 LEARMAN, RALPH 10 B Limited 132 100 186.46 0.1716 12.3427 6.17%
PISTOL ONLY RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 MARTINEZ, ANDY A43474 M Revolver Minor N N N N 542.6200 100.00%
2 MERRITT, GENE L2380 C Revolver Minor N N N N 444.3153 81.88%
3 PAUL, BOB A76943 D Revolver Minor N N N N 339.6369 62.59%
OPEN 3-GUN
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 ARANIEGO, JOEY A60521 C Open Minor N N N N 553.5161 100.00%
2 MCMAHON, HOWARD A7935 A Open Minor N N N N 513.6720 92.80%
LIMITED 3-GUN
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 DEVORE, BOB TY27328 A Limited Minor N N N N 555.9268 100.00%
2 Morcillo, Mike A24571 B Limited Minor N N N N 509.6118 91.67%
3 SNYDER, LES L747 M Limited Minor N N N N 493.1469 88.71%
4 Harris, Mike A14469 B Limited Minor N N N N 458.1597 82.41%
5 DICKERSON, DARYL A72741 D Limited Minor N N N N 444.7986 80.01%
6 CHAFIN, RANDY A58121 C Limited Minor N N N N 385.8394 69.40%
7 ADAMS, ERIK A43345 B Limited Minor N N N N 366.9071 66.00%
8 NICHOLS, KEN U Limited Minor N N N N 350.7545 63.09%
9 SPAIN, DERRICK U Limited Minor N N N N 337.4002 60.69%
10 LEARMAN, RALPH A10431 B Limited Minor N N N N 164.8250 29.65%
11 WHITNEY, MIKE U Limited Minor N N N N 141.6830 25.49%
OVERALL
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 ARANIEGO, JOEY A60521 C Open Minor N N N N 524.1924 100.00%
2 DEVORE, BOB TY27328 A Limited Minor N N N N 482.5030 92.05%
3 MCMAHON, HOWARD A7935 A Open Minor N N N N 478.9025 91.36%
4 Morcillo, Mike A24571 B Limited Minor N N N N 448.2338 85.51%
5 SNYDER, LES L747 M Limited Minor N N N N 425.2814 81.13%
6 MARTINEZ, ANDY A43474 M Revolver Minor N N N N 406.3425 77.52%
7 Harris, Mike A14469 B Limited Minor N N N N 402.2341 76.73%
8 DICKERSON, DARYL A72741 D Limited Minor N N N N 399.1766 76.15%
9 CHAFIN, RANDY A58121 C Limited Minor N N N N 346.4781 66.10%
10 ADAMS, ERIK A43345 B Limited Minor N N N N 318.2644 60.72%
11 NICHOLS, KEN U Limited Minor N N N N 297.2585 56.71%
12 MERRITT, GENE L2380 C Revolver Minor N N N N 294.8271 56.24%
13 SPAIN, DERRICK U Limited Minor N N N N 291.4603 55.60%
14 PAUL, BOB A76943 D Revolver Minor N N N N 236.1499 45.05%
15 LEARMAN, RALPH A10431 B Limited Minor N N N N 137.9641 26.32%
16 WHITNEY, MIKE U Limited Minor N N N N 122.5800 23.38%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Return to Match Page| Return to Home Page