TBSPC JANUARY 2014 MATCH
Match Date: 1/5/2014
Stage: 1 STAGE 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ROUSH, DARRYL 37 M Open 117 0 14.97 7.8156 125.0000 100.00%
2 ARANIEGO, JOEY 45 C Open 119 0 18.65 6.3807 102.0507 81.64%
3 DILWORTH, KEITH 51 M Single Stack 117 0 18.88 6.1970 99.1127 79.29%
4 INGLES, MIGUEL 13 A Limited 119 0 19.40 6.1340 98.1051 78.48%
5 DICKERSON, DARYL 41 C Open 121 0 20.64 5.8624 93.7612 75.01%
6 MARTINEZ, ANDY 52 M Open 104 0 18.16 5.7269 91.5941 73.28%
7 MCINTYRE, DON 29 A Production 113 0 20.11 5.6191 89.8699 71.90%
8 LLANES, LEO 50 M Open 116 0 21.97 5.2799 84.4449 67.56%
9 HEMNESS, LOUIS 2 A Limited 115 0 21.83 5.2680 84.2546 67.40%
10 HUDSON, ROBBIN 7 B Limited 118 0 22.40 5.2679 84.2530 67.40%
11 PERLA, LEE 1 A Open 122 0 23.24 5.2496 83.9603 67.17%
12 HODGDON, CHUCK 22 A Production 113 0 21.76 5.1930 83.0550 66.44%
13 RIVERA, BOB 32 M Production 113 0 21.92 5.1551 82.4489 65.96%
14 SWICK, DOUG 42 B Limited 111 0 21.76 5.1011 81.5852 65.27%
15 ROSS, DON 8 C Production 113 0 22.77 4.9627 79.3717 63.50%
16 DEVORE, BOB 31 A Production 102 10 19.94 4.6138 73.7915 59.03%
17 BENNETT, TIM 35 C Production 121 0 26.70 4.5318 72.4800 57.98%
18 ORR, RICK 24 C Production 105 0 24.33 4.3157 69.0238 55.22%
19 SNYDER, LES 44 M Limited 103 0 24.04 4.2845 68.5248 54.82%
20 ORR, ELLIOTT 25 D Limited 10 120 0 30.00 4.0000 63.9746 51.18%
21 WILLIAMS, BRIAN 30 B Limited 120 0 30.04 3.9947 63.8898 51.11%
22 MARTIN, JIM 6 B Production 107 0 26.82 3.9896 63.8083 51.05%
23 BRICKNER, PETER 3 B Revolver 111 0 29.56 3.7551 60.0578 48.05%
24 Harris, Mike 49 B Limited 117 0 31.41 3.7249 59.5748 47.66%
25 NUGIT, LEE 34 D Production 95 0 25.86 3.6736 58.7543 47.00%
26 WALKER, MARK 23 D Single Stack 113 0 30.82 3.6665 58.6407 46.91%
27 JEFFERSON, STEVEN 38 D Production 101 0 29.19 3.4601 55.3396 44.27%
28 ADAMS, ERIK 26 B Limited 117 10 31.24 3.4251 54.7799 43.82%
29 NICHOLS, KEN 10 U Production 117 0 34.17 3.4241 54.7639 43.81%
30 BRUMFIELD, JIM 43 C Limited 117 0 34.46 3.3952 54.3017 43.44%
31 PAUL, BOB 11 D Limited 115 0 35.95 3.1989 51.1621 40.93%
32 TRABULSI, WILLIAM 28 C Production 106 10 31.25 3.0720 49.1325 39.31%
33 BURNS, BOB 39 U Limited 103 0 34.10 3.0205 48.3088 38.65%
34 BEACH, JOHN 33 C Production 105 0 34.92 3.0069 48.0913 38.47%
35 LEARMAN, RALPH 47 B Limited 114 0 38.21 2.9835 47.7171 38.17%
36 LAYCOCK, KEITH 21 C Limited 109 0 36.83 2.9595 47.3332 37.87%
37 WERNER, KARL 17 C Production 105 0 36.66 2.8642 45.8090 36.65%
38 NAUGHTIN, DICK 5 B Open 111 10 35.66 2.8323 45.2988 36.24%
39 CHAFIN, RANDY 9 C Single Stack 117 0 42.78 2.7349 43.7410 34.99%
40 HARRISON, JOHN 4 U Production 113 0 44.23 2.5548 40.8606 32.69%
41 ILLUM, GARY 14 D Limited 104 10 38.00 2.4737 39.5635 31.65%
42 BORJE, ABRAHAM 36 U Limited 110 10 41.10 2.4331 38.9142 31.13%
43 WHITE, FRED 40 C Production 121 0 50.55 2.3937 38.2840 30.63%
44 WHITNEY, MIKE 20 U Limited 114 10 44.61 2.3313 37.2860 29.83%
45 ROSENTHAL, BRUCE 48 D Production 102 10 41.42 2.2211 35.5235 28.42%
46 MERRITT, GENE 46 C Limited 125 0 59.34 2.1065 33.6906 26.95%
47 NICHELSON, REX 19 D Limited 119 0 58.67 2.0283 32.4399 25.95%
48 MILLSAP, RAY 12 U Limited 107 40 34.03 1.9689 31.4899 25.19%
49 COCHRAN, LARRY 18 U Limited 113 0 65.04 1.7374 27.7874 22.23%
50 PARSONS, JOHN 27 D Limited 107 10 105.66 0.9180 14.6822 11.75%
51 WILSON, JEFF 15 U Limited 88 80 39.67 0.2017 3.2259 2.58%
DNF POLLARD, ROBERT 16 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 GAMERS FOLLY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ROUSH, DARRYL 37 M Open 35 0 4.73 7.3996 35.0000 100.00%
2 DILWORTH, KEITH 51 M Single Stack 35 0 5.46 6.4103 30.3206 86.63%
3 RIVERA, BOB 32 M Production 35 0 5.83 6.0034 28.3960 81.13%
4 DICKERSON, DARYL 41 C Open 33 0 5.84 5.6507 26.7277 76.36%
5 HODGDON, CHUCK 22 A Production 35 0 6.45 5.4264 25.6668 73.33%
6 MARTINEZ, ANDY 52 M Open 34 0 6.62 5.1360 24.2932 69.41%
7 SNYDER, LES 44 M Limited 35 0 6.98 5.0143 23.7176 67.76%
8 INGLES, MIGUEL 13 A Limited 34 0 7.02 4.8433 22.9087 65.45%
9 PAUL, BOB 11 D Limited 31 0 6.57 4.7184 22.3180 63.77%
10 HUDSON, ROBBIN 7 B Limited 35 0 7.45 4.6980 22.2215 63.49%
11 ADAMS, ERIK 26 B Limited 35 0 7.62 4.5932 21.7258 62.07%
12 LLANES, LEO 50 M Open 34 0 7.75 4.3871 20.7509 59.29%
13 SWICK, DOUG 42 B Limited 35 0 8.18 4.2787 20.2382 57.82%
14 WALKER, MARK 23 D Single Stack 34 0 8.12 4.1872 19.8054 56.59%
15 NAUGHTIN, DICK 5 B Open 35 0 8.50 4.1176 19.4762 55.65%
16 ARANIEGO, JOEY 45 C Open 34 0 8.87 3.8331 18.1305 51.80%
17 BURNS, BOB 39 U Limited 33 0 8.94 3.6913 17.4598 49.89%
18 DEVORE, BOB 31 A Production 33 0 9.08 3.6344 17.1907 49.12%
19 NUGIT, LEE 34 D Production 33 0 9.10 3.6264 17.1528 49.01%
20 ORR, ELLIOTT 25 D Limited 10 29 0 8.38 3.4606 16.3686 46.77%
21 Harris, Mike 49 B Limited 31 0 9.21 3.3659 15.9207 45.49%
22 BRUMFIELD, JIM 43 C Limited 34 0 10.26 3.3138 15.6742 44.78%
23 BORJE, ABRAHAM 36 U Limited 33 0 9.98 3.3066 15.6402 44.69%
24 HEMNESS, LOUIS 2 A Limited 33 0 10.32 3.1977 15.1251 43.21%
25 PERLA, LEE 1 A Open 29 0 9.55 3.0366 14.3631 41.04%
26 BEACH, JOHN 33 C Production 33 0 11.15 2.9596 13.9989 40.00%
27 MERRITT, GENE 46 C Limited 35 0 12.59 2.7800 13.1494 37.57%
28 LAYCOCK, KEITH 21 C Limited 31 0 11.33 2.7361 12.9417 36.98%
29 MARTIN, JIM 6 B Production 31 0 11.36 2.7289 12.9077 36.88%
30 MILLSAP, RAY 12 U Limited 31 0 11.87 2.6116 12.3528 35.29%
31 ROSS, DON 8 C Production 29 0 11.82 2.4535 11.6050 33.16%
32 WERNER, KARL 17 C Production 29 0 12.03 2.4106 11.4021 32.58%
33 ILLUM, GARY 14 D Limited 31 0 12.90 2.4031 11.3666 32.48%
34 MCINTYRE, DON 29 A Production 33 0 13.83 2.3861 11.2862 32.25%
35 NICHOLS, KEN 10 U Production 31 0 13.13 2.3610 11.1675 31.91%
36 WILSON, JEFF 15 U Limited 33 0 14.06 2.3471 11.1017 31.72%
37 NICHELSON, REX 19 D Limited 33 0 14.22 2.3207 10.9769 31.36%
38 HARRISON, JOHN 4 U Production 33 0 14.24 2.3174 10.9613 31.32%
39 BRICKNER, PETER 3 B Revolver 31 0 13.68 2.2661 10.7186 30.62%
40 CHAFIN, RANDY 9 C Single Stack 35 0 16.12 2.1712 10.2697 29.34%
41 WHITNEY, MIKE 20 U Limited 35 0 17.37 2.0150 9.5309 27.23%
42 WHITE, FRED 40 C Production 35 0 17.48 2.0023 9.4708 27.06%
43 WILLIAMS, BRIAN 30 B Limited 30 10 10.11 1.9782 9.3569 26.73%
44 TRABULSI, WILLIAM 28 C Production 35 0 17.88 1.9575 9.2589 26.45%
45 BENNETT, TIM 35 C Production 27 0 15.87 1.7013 8.0471 22.99%
46 LEARMAN, RALPH 47 B Limited 35 0 22.74 1.5391 7.2799 20.80%
47 COCHRAN, LARRY 18 U Limited 27 10 13.04 1.3037 6.1665 17.62%
48 PARSONS, JOHN 27 D Limited 29 10 15.48 1.2274 5.8056 16.59%
49 ROSENTHAL, BRUCE 48 D Production 28 10 19.10 0.9424 4.4575 12.74%
50 ORR, RICK 24 C Production 25 20 7.40 0.6757 3.1961 9.13%
51 JEFFERSON, STEVEN 38 D Production 25 20 9.11 0.5488 2.5958 7.42%
DNF POLLARD, ROBERT 16 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 STEEL BEHIND THE BARREL
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MARTINEZ, ANDY 52 M Open 77 0 16.11 4.7796 80.0000 100.00%
2 MCINTYRE, DON 29 A Production 71 10 13.43 4.5421 76.0248 95.03%
3 LLANES, LEO 50 M Open 78 0 17.41 4.4802 74.9887 93.74%
4 ROUSH, DARRYL 37 M Open 77 0 17.59 4.3775 73.2697 91.59%
5 INGLES, MIGUEL 13 A Limited 77 0 20.14 3.8232 63.9920 79.99%
6 DILWORTH, KEITH 51 M Single Stack 71 10 16.13 3.7818 63.2990 79.12%
7 RIVERA, BOB 32 M Production 72 0 19.67 3.6604 61.2671 76.58%
8 ARANIEGO, JOEY 45 C Open 76 0 20.90 3.6364 60.8653 76.08%
9 NAUGHTIN, DICK 5 B Open 80 0 23.00 3.4783 58.2191 72.77%
10 HUDSON, ROBBIN 7 B Limited 78 0 22.63 3.4468 57.6919 72.11%
11 NUGIT, LEE 34 D Production 72 0 21.56 3.3395 55.8959 69.87%
12 BORJE, ABRAHAM 36 U Limited 78 0 23.63 3.3009 55.2498 69.06%
13 ORR, ELLIOTT 25 D Limited 10 70 10 18.49 3.2450 54.3142 67.89%
14 HODGDON, CHUCK 22 A Production 62 20 12.98 3.2357 54.1585 67.70%
15 ROSS, DON 8 C Production 66 0 21.59 3.0570 51.1675 63.96%
16 PAUL, BOB 11 D Limited 76 0 24.89 3.0534 51.1072 63.88%
17 DICKERSON, DARYL 41 C Open 80 0 26.66 3.0008 50.2268 62.78%
18 MARTIN, JIM 6 B Production 75 10 22.09 2.9425 49.2510 61.56%
19 WILLIAMS, BRIAN 30 B Limited 67 20 16.19 2.9030 48.5898 60.74%
20 DEVORE, BOB 31 A Production 76 0 26.43 2.8755 48.1296 60.16%
21 ADAMS, ERIK 26 B Limited 73 10 22.00 2.8636 47.9304 59.91%
22 Harris, Mike 49 B Limited 74 0 26.94 2.7468 45.9754 57.47%
23 BRICKNER, PETER 3 B Revolver 70 20 18.44 2.7115 45.3846 56.73%
24 WALKER, MARK 23 D Single Stack 72 10 24.23 2.5588 42.8287 53.54%
25 BENNETT, TIM 35 C Production 74 0 29.30 2.5256 42.2730 52.84%
26 SWICK, DOUG 42 B Limited 63 20 18.28 2.3523 39.3723 49.22%
27 HEMNESS, LOUIS 2 A Limited 70 10 26.76 2.2422 37.5295 46.91%
28 PARSONS, JOHN 27 D Limited 80 0 35.69 2.2415 37.5178 46.90%
29 SNYDER, LES 44 M Limited 78 0 35.64 2.1886 36.6324 45.79%
30 POLLARD, ROBERT 16 U Limited 80 0 37.07 2.1581 36.1219 45.15%
31 ORR, RICK 24 C Production 60 20 18.66 2.1436 35.8792 44.85%
32 BURNS, BOB 39 U Limited 70 0 33.49 2.0902 34.9854 43.73%
33 WERNER, KARL 17 C Production 80 0 39.71 2.0146 33.7200 42.15%
34 MERRITT, GENE 46 C Limited 80 0 40.20 1.9900 33.3082 41.64%
35 TRABULSI, WILLIAM 28 C Production 59 10 25.14 1.9491 32.6237 40.78%
36 LAYCOCK, KEITH 21 C Limited 80 0 41.89 1.9098 31.9659 39.96%
37 PERLA, LEE 1 A Open 79 0 41.64 1.8972 31.7550 39.69%
38 NICHOLS, KEN 10 U Production 76 0 42.00 1.8095 30.2871 37.86%
39 CHAFIN, RANDY 9 C Single Stack 77 0 44.81 1.7184 28.7622 35.95%
40 BEACH, JOHN 33 C Production 64 20 26.00 1.6923 28.3254 35.41%
41 JEFFERSON, STEVEN 38 D Production 68 0 43.28 1.5712 26.2984 32.87%
42 MILLSAP, RAY 12 U Limited 73 10 41.19 1.5295 25.6005 32.00%
43 WHITNEY, MIKE 20 U Limited 68 20 32.06 1.4972 25.0598 31.32%
44 LEARMAN, RALPH 47 B Limited 77 0 51.71 1.4891 24.9243 31.16%
45 NICHELSON, REX 19 D Limited 80 0 63.99 1.2502 20.9256 26.16%
46 WHITE, FRED 40 C Production 74 0 63.99 1.1564 19.3556 24.19%
47 ROSENTHAL, BRUCE 48 D Production 74 0 78.55 0.9421 15.7687 19.71%
48 BRUMFIELD, JIM 43 C Limited 70 10 63.79 0.9406 15.7436 19.68%
49 ILLUM, GARY 14 D Limited 71 10 80.80 0.7550 12.6370 15.80%
50 COCHRAN, LARRY 18 U Limited 69 10 88.48 0.6668 11.1608 13.95%
51 WILSON, JEFF 15 U Limited 58 40 36.06 0.4992 8.3555 10.44%
52 HARRISON, JOHN 4 U Production 50 40 50.93 0.1963 3.2856 4.11%
Stage: 4 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DILWORTH, KEITH 51 M Single Stack 112 0 13.62 8.2232 120.0000 100.00%
2 RIVERA, BOB 32 M Production 112 0 17.24 6.4965 94.8025 79.00%
3 HODGDON, CHUCK 22 A Production 108 0 17.45 6.1891 90.3167 75.26%
4 DICKERSON, DARYL 41 C Open 112 0 18.94 5.9134 86.2934 71.91%
5 MARTINEZ, ANDY 52 M Open 102 0 17.29 5.8994 86.0891 71.74%
6 INGLES, MIGUEL 13 A Limited 109 0 19.06 5.7188 83.4536 69.54%
7 HUDSON, ROBBIN 7 B Limited 113 0 20.05 5.6359 82.2439 68.54%
8 NAUGHTIN, DICK 5 B Open 116 0 21.20 5.4717 79.8477 66.54%
9 PERLA, LEE 1 A Open 117 0 22.09 5.2965 77.2911 64.41%
10 ARANIEGO, JOEY 45 C Open 113 0 21.47 5.2632 76.8051 64.00%
11 DEVORE, BOB 31 A Production 96 0 18.94 5.0686 73.9654 61.64%
12 SWICK, DOUG 42 B Limited 105 0 21.20 4.9528 72.2755 60.23%
13 ADAMS, ERIK 26 B Limited 102 10 18.77 4.9014 71.5254 59.60%
14 MARTIN, JIM 6 B Production 104 0 22.37 4.6491 67.8437 56.54%
15 HEMNESS, LOUIS 2 A Limited 98 0 21.80 4.4954 65.6007 54.67%
16 BENNETT, TIM 35 C Production 104 0 23.46 4.4331 64.6916 53.91%
17 ROUSH, DARRYL 37 M Open 107 20 19.83 4.3873 64.0233 53.35%
18 MCINTYRE, DON 29 A Production 82 0 19.04 4.3067 62.8471 52.37%
19 SNYDER, LES 44 M Limited 88 0 20.69 4.2533 62.0678 51.72%
20 ORR, ELLIOTT 25 D Limited 10 108 0 26.35 4.0987 59.8118 49.84%
21 WALKER, MARK 23 D Single Stack 94 10 20.68 4.0619 59.2747 49.40%
22 ROSS, DON 8 C Production 98 0 24.18 4.0529 59.1434 49.29%
23 Harris, Mike 49 B Limited 100 0 25.55 3.9139 57.1150 47.60%
24 BRICKNER, PETER 3 B Revolver 98 20 20.04 3.8922 56.7983 47.33%
25 NUGIT, LEE 34 D Production 84 0 21.73 3.8656 56.4102 47.01%
26 BEACH, JOHN 33 C Production 105 10 24.82 3.8276 55.8556 46.55%
27 ORR, RICK 24 C Production 96 0 26.30 3.6502 53.2669 44.39%
28 WILSON, JEFF 15 U Limited 118 0 33.70 3.5015 51.0969 42.58%
29 CHAFIN, RANDY 9 C Single Stack 107 10 28.22 3.4373 50.1600 41.80%
30 LLANES, LEO 50 M Open 109 20 25.95 3.4297 50.0491 41.71%
31 BURNS, BOB 39 U Limited 87 10 23.13 3.3290 48.5796 40.48%
32 WERNER, KARL 17 C Production 91 10 25.39 3.1902 46.5541 38.80%
33 PAUL, BOB 11 D Limited 114 0 35.74 3.1897 46.5468 38.79%
34 WILLIAMS, BRIAN 30 B Limited 96 0 31.12 3.0848 45.0161 37.51%
35 BRUMFIELD, JIM 43 C Limited 103 30 23.94 3.0493 44.4980 37.08%
36 ROSENTHAL, BRUCE 48 D Production 87 10 25.33 3.0399 44.3608 36.97%
37 TRABULSI, WILLIAM 28 C Production 86 20 22.27 2.9636 43.2474 36.04%
38 POLLARD, ROBERT 16 U Limited 82 0 27.93 2.9359 42.8432 35.70%
39 MERRITT, GENE 46 C Limited 120 0 42.26 2.8396 41.4379 34.53%
40 JEFFERSON, STEVEN 38 D Production 85 10 26.57 2.8227 41.1913 34.33%
41 BORJE, ABRAHAM 36 U Limited 77 10 23.77 2.8187 41.1329 34.28%
42 MILLSAP, RAY 12 U Limited 116 0 41.81 2.7745 40.4879 33.74%
43 LEARMAN, RALPH 47 B Limited 101 10 36.22 2.5124 36.6631 30.55%
44 NICHOLS, KEN 10 U Production 101 10 38.41 2.3692 34.5734 28.81%
45 WHITE, FRED 40 C Production 102 0 45.74 2.2300 32.5421 27.12%
46 LAYCOCK, KEITH 21 C Limited 82 0 38.86 2.1101 30.7924 25.66%
47 NICHELSON, REX 19 D Limited 96 0 48.33 1.9863 28.9858 24.15%
48 COCHRAN, LARRY 18 U Limited 99 20 44.12 1.7906 26.1300 21.77%
49 ILLUM, GARY 14 D Limited 94 20 42.59 1.7375 25.3551 21.13%
50 WHITNEY, MIKE 20 U Limited 95 80 21.53 0.6967 10.1668 8.47%
51 PARSONS, JOHN 27 D Limited 72 60 23.98 0.5004 7.3023 6.09%
52 HARRISON, JOHN 4 U Production 43 110 35.73 0.0000 0.0000 0.00%
Stage: 5 STAGE 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DILWORTH, KEITH 51 M Single Stack 117 0 15.04 7.7793 125.0000 100.00%
2 ROUSH, DARRYL 37 M Open 103 10 12.74 7.2998 117.2953 93.84%
3 RIVERA, BOB 32 M Production 117 0 16.68 7.0144 112.7094 90.17%
4 ARANIEGO, JOEY 45 C Open 118 0 18.18 6.4906 104.2928 83.43%
5 HEMNESS, LOUIS 2 A Limited 112 0 18.20 6.1538 98.8810 79.10%
6 HUDSON, ROBBIN 7 B Limited 121 0 20.28 5.9665 95.8714 76.70%
7 HODGDON, CHUCK 22 A Production 107 0 18.08 5.9181 95.0937 76.07%
8 MARTINEZ, ANDY 52 M Open 111 20 16.08 5.6592 90.9336 72.75%
9 DICKERSON, DARYL 41 C Open 115 20 17.16 5.5361 88.9556 71.16%
10 WALKER, MARK 23 D Single Stack 111 0 20.33 5.4599 87.7312 70.18%
11 SWICK, DOUG 42 B Limited 111 0 20.80 5.3365 85.7484 68.60%
12 NUGIT, LEE 34 D Production 105 0 19.81 5.3004 85.1683 68.13%
13 INGLES, MIGUEL 13 A Limited 103 10 18.09 5.1410 82.6070 66.09%
14 PERLA, LEE 1 A Open 116 0 22.98 5.0479 81.1111 64.89%
15 NAUGHTIN, DICK 5 B Open 118 0 23.74 4.9705 79.8674 63.89%
16 DEVORE, BOB 31 A Production 114 10 20.95 4.9642 79.7662 63.81%
17 SNYDER, LES 44 M Limited 107 0 22.53 4.7492 76.3115 61.05%
18 BENNETT, TIM 35 C Production 113 0 24.23 4.6636 74.9360 59.95%
19 MCINTYRE, DON 29 A Production 109 0 23.67 4.6050 73.9944 59.20%
20 MARTIN, JIM 6 B Production 103 0 22.71 4.5354 72.8761 58.30%
21 Harris, Mike 49 B Limited 113 0 25.13 4.4966 72.2526 57.80%
22 PAUL, BOB 11 D Limited 116 0 26.48 4.3807 70.3903 56.31%
23 BORJE, ABRAHAM 36 U Limited 101 0 23.28 4.3385 69.7122 55.77%
24 ORR, ELLIOTT 25 D Limited 10 114 0 26.80 4.2537 68.3497 54.68%
25 LLANES, LEO 50 M Open 107 10 23.02 4.2137 67.7069 54.17%
26 ADAMS, ERIK 26 B Limited 112 10 25.56 3.9906 64.1221 51.30%
27 MILLSAP, RAY 12 U Limited 121 0 30.82 3.9260 63.0841 50.47%
28 ORR, RICK 24 C Production 103 0 27.60 3.7319 59.9652 47.97%
29 NICHOLS, KEN 10 U Production 111 0 29.92 3.7099 59.6117 47.69%
30 WERNER, KARL 17 C Production 108 10 27.13 3.6122 58.0419 46.43%
31 PARSONS, JOHN 27 D Limited 113 0 31.38 3.6010 57.8619 46.29%
32 CHAFIN, RANDY 9 C Single Stack 117 0 32.78 3.5692 57.3509 45.88%
33 WILSON, JEFF 15 U Limited 119 0 35.62 3.3408 53.6809 42.94%
34 LEARMAN, RALPH 47 B Limited 121 0 36.35 3.3287 53.4865 42.79%
35 BEACH, JOHN 33 C Production 101 0 31.43 3.2135 51.6354 41.31%
36 LAYCOCK, KEITH 21 C Limited 109 0 35.34 3.0843 49.5594 39.65%
37 POLLARD, ROBERT 16 U Limited 108 20 28.84 3.0513 49.0292 39.22%
38 BRICKNER, PETER 3 B Revolver 110 20 30.00 3.0000 48.2049 38.56%
39 ROSS, DON 8 C Production 103 20 27.70 2.9964 48.1470 38.52%
40 JEFFERSON, STEVEN 38 D Production 94 30 21.69 2.9507 47.4127 37.93%
41 TRABULSI, WILLIAM 28 C Production 86 30 20.72 2.7027 43.4278 34.74%
42 WHITNEY, MIKE 20 U Limited 99 30 29.22 2.3614 37.9436 30.35%
43 ILLUM, GARY 14 D Limited 92 20 30.88 2.3316 37.4648 29.97%
44 NICHELSON, REX 19 D Limited 111 0 50.81 2.1846 35.1028 28.08%
45 WHITE, FRED 40 C Production 117 0 54.58 2.1436 34.4440 27.56%
46 MERRITT, GENE 46 C Limited 125 0 64.84 1.9278 30.9764 24.78%
47 COCHRAN, LARRY 18 U Limited 99 20 43.36 1.8220 29.2764 23.42%
48 WILLIAMS, BRIAN 30 B Limited 80 40 31.40 1.2739 20.4694 16.38%
49 BRUMFIELD, JIM 43 C Limited 90 50 33.54 1.1926 19.1630 15.33%
50 ROSENTHAL, BRUCE 48 D Production 88 50 34.79 1.0923 17.5514 14.04%
51 BURNS, BOB 39 U Limited 81 60 29.84 0.7038 11.3089 9.05%
52 HARRISON, JOHN 4 U Production 69 60 34.43 0.2614 4.2002 3.36%
Stage: 6 CLOSE THEN FAR
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ROUSH, DARRYL 37 M Open 59 0 7.04 8.3807 65.0000 100.00%
2 MARTINEZ, ANDY 52 M Open 63 0 8.10 7.7778 60.3240 92.81%
3 DILWORTH, KEITH 51 M Single Stack 61 0 7.98 7.6441 59.2870 91.21%
4 LLANES, LEO 50 M Open 64 0 10.09 6.3429 49.1950 75.68%
5 INGLES, MIGUEL 13 A Limited 61 0 9.99 6.1061 47.3584 72.86%
6 DICKERSON, DARYL 41 C Open 61 0 10.42 5.8541 45.4039 69.85%
7 ARANIEGO, JOEY 45 C Open 59 0 10.92 5.4029 41.9044 64.47%
8 MCINTYRE, DON 29 A Production 59 0 10.97 5.3783 41.7136 64.17%
9 NAUGHTIN, DICK 5 B Open 58 0 10.91 5.3162 41.2320 63.43%
10 HODGDON, CHUCK 22 A Production 49 0 9.29 5.2745 40.9086 62.94%
11 TRABULSI, WILLIAM 28 C Production 50 10 8.00 5.0000 38.7796 59.66%
Tie PERLA, LEE 1 A Open 61 0 12.20 5.0000 38.7796 59.66%
13 HUDSON, ROBBIN 7 B Limited 62 0 12.44 4.9839 38.6547 59.47%
14 RIVERA, BOB 32 M Production 49 0 10.01 4.8951 37.9660 58.41%
15 BEACH, JOHN 33 C Production 49 0 10.12 4.8419 37.5534 57.77%
16 DEVORE, BOB 31 A Production 61 0 12.80 4.7656 36.9616 56.86%
17 WALKER, MARK 23 D Single Stack 57 0 12.19 4.6760 36.2667 55.79%
18 ORR, ELLIOTT 25 D Limited 10 61 0 13.28 4.5934 35.6260 54.81%
19 ORR, RICK 24 C Production 57 0 12.57 4.5346 35.1700 54.11%
20 MARTIN, JIM 6 B Production 59 0 13.59 4.3414 33.6715 51.80%
21 HEMNESS, LOUIS 2 A Limited 57 10 11.13 4.2228 32.7517 50.39%
22 BRICKNER, PETER 3 B Revolver 61 0 14.69 4.1525 32.2064 49.55%
23 ILLUM, GARY 14 D Limited 65 0 15.70 4.1401 32.1103 49.40%
24 SNYDER, LES 44 M Limited 49 0 12.07 4.0597 31.4867 48.44%
25 POLLARD, ROBERT 16 U Limited 63 0 15.81 3.9848 30.9058 47.55%
26 SWICK, DOUG 42 B Limited 48 0 12.10 3.9669 30.7669 47.33%
27 ADAMS, ERIK 26 B Limited 61 0 15.65 3.8978 30.2310 46.51%
28 Harris, Mike 49 B Limited 57 0 16.19 3.5207 27.3063 42.01%
29 BORJE, ABRAHAM 36 U Limited 56 10 13.95 3.2975 25.5751 39.35%
30 MILLSAP, RAY 12 U Limited 61 0 20.60 2.9612 22.9668 35.33%
31 BRUMFIELD, JIM 43 C Limited 63 0 21.66 2.9086 22.5589 34.71%
32 BENNETT, TIM 35 C Production 50 10 13.88 2.8818 22.3510 34.39%
33 PARSONS, JOHN 27 D Limited 57 10 16.56 2.8382 22.0128 33.87%
34 PAUL, BOB 11 D Limited 57 10 16.81 2.7960 21.6855 33.36%
35 NICHELSON, REX 19 D Limited 63 0 24.71 2.5496 19.7745 30.42%
36 MERRITT, GENE 46 C Limited 65 0 26.06 2.4942 19.3448 29.76%
37 NUGIT, LEE 34 D Production 46 10 14.50 2.4828 19.2564 29.63%
38 JEFFERSON, STEVEN 38 D Production 50 20 12.30 2.4390 18.9167 29.10%
39 WHITNEY, MIKE 20 U Limited 53 10 21.85 1.9680 15.2636 23.48%
40 LAYCOCK, KEITH 21 C Limited 61 10 26.69 1.9108 14.8200 22.80%
41 WHITE, FRED 40 C Production 61 10 27.12 1.8805 14.5850 22.44%
42 ROSENTHAL, BRUCE 48 D Production 43 0 22.99 1.8704 14.5067 22.32%
43 NICHOLS, KEN 10 U Production 51 20 16.98 1.8257 14.1600 21.78%
44 WILLIAMS, BRIAN 30 B Limited 49 20 15.96 1.8170 14.0925 21.68%
45 WILSON, JEFF 15 U Limited 56 20 19.91 1.8081 14.0235 21.57%
46 WERNER, KARL 17 C Production 52 20 17.82 1.7957 13.9273 21.43%
47 ROSS, DON 8 C Production 48 20 16.23 1.7252 13.3805 20.59%
48 LEARMAN, RALPH 47 B Limited 53 20 20.52 1.6082 12.4731 19.19%
49 COCHRAN, LARRY 18 U Limited 55 0 35.38 1.5546 12.0573 18.55%
50 BURNS, BOB 39 U Limited 48 10 27.74 1.3699 10.6248 16.35%
51 CHAFIN, RANDY 9 C Single Stack 47 20 22.29 1.2113 9.3947 14.45%
52 HARRISON, JOHN 4 U Production 45 20 25.54 0.9789 7.5923 11.68%
JAN 2014 MATCH
Match Date: 1/5/2014
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
