TBSPC FEBRUARY 2015 3-GUN MATCH
name | class | stage 1 | stage 2 | stage 3 | stage 4 | overall | ||
Bob Devore | tac optic | 82.78 | 45.79 | 49.27 | 103.01 | 280.85 | ||
Ron Aytona | tac optic | 86.41 | 49.60 | 41.70 | 127.70 | 305.41 | ||
Joey Aranego | open | 93.15 | 47.79 | 42.74 | 135.17 | 318.85 | ||
Howard McMahon | open | 86.48 | 87.80 | 53.99 | 95.62 | 323.89 | ||
Don McIntyre | tac optic | 90.84 | 70.76 | 40.89 | 129.63 | 332.12 | ||
Brian Williams | tac optic | 92.90 | 98.40 | 51.61 | 104.07 | 346.98 | ||
Les Snyder | tac optic | 112.36 | 79.74 | 51.52 | 115.37 | 358.99 | ||
Lee Perla | tac optic | 84.08 | 91.09 | 69.37 | 120.05 | 364.59 | ||
Keith Laycock | tac optic | 102.42 | 73.43 | 61.54 | 137.74 | 375.13 | ||
Dick Hudson | tac optic | 87.54 | 62.52 | 75.71 | 154.45 | 380.22 | ||
Mike Whitney | open | 118.04 | 110.87 | 61.13 | 186.00 | 476.04 | ||
Mike Harris | tac optic | 173.39 | 119.27 | 168.87 | 143.36 | 604.89 | ||
Scott Laycock | tac optic | 161.20 | 155.84 | 80.25 | 243.85 | 641.14 | ||
Mike Mitchel | tac optic | 130.91 | 85.41 | 67.61 | 362.18 | 646.11 | ||
Travis Powers | tac optic | 256.99 | 130.78 | 84.01 | 298.85 | 770.63 |
They say that "every dog has his day" ... today was Bob's day. Congrats!
Return to Match Page| Return to Home Page