FROSTPROOF MINI OPEN
Match Date: 3/13/2005
Stage: 1 HALLOWEEN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dilworth, Keith 30 A Limited 144 0 20.41 7.0554 160.0000 100.00%
2 Collins, Duane 13 B Limited 156 0 24.67 6.3235 143.4022 89.63%
3 Elrod, Ronnie 12 M Open 143 0 22.83 6.2637 142.0461 88.78%
4 Nielsen, Eric 42 M Limited 154 0 24.62 6.2551 141.8511 88.66%
5 Sciscente, Carlo 26 M Open 150 0 24.51 6.1200 138.7873 86.74%
6 Hodgdon, Chuck 32 M Limited 10 157 0 26.08 6.0199 136.5173 85.32%
7 Collier, James 35 M Open 144 0 24.19 5.9529 134.9979 84.37%
8 Collins, Bronson 11 M Limited 137 10 21.76 5.8364 132.3559 82.72%
9 Nowak, George 43 B Open 147 0 25.31 5.8080 131.7119 82.32%
10 Tyler, Roy 10 M Open 144 0 25.04 5.7508 130.4147 81.51%
11 Llanes, Leo 2 M Open 146 0 25.78 5.6633 128.4304 80.27%
12 Woodford, Ray 1 M Open 148 10 24.66 5.5961 126.9065 79.32%
13 Kavage, Ted 22 B Open 144 0 26.16 5.5046 124.8315 78.02%
14 Soucie, David 27 B Limited 132 20 20.85 5.3717 121.8176 76.14%
15 Schultz, David 17 C Open 133 0 25.07 5.3051 120.3073 75.19%
16 Mazzatta, Mike 3 A Limited 147 0 28.24 5.2054 118.0463 73.78%
17 Emerson, Bob 7 B Limited 139 10 25.06 5.1476 116.7356 72.96%
18 Todd, Marshall 24 M Open 147 0 30.45 4.8276 109.4787 68.42%
19 Corley, Debee 44 D Production 150 0 31.21 4.8062 108.9934 68.12%
20 Martinez, Andy 45 B Open 137 10 26.75 4.7477 107.6668 67.29%
21 Bonham, Rachel 20 C Open 151 0 31.89 4.7350 107.3787 67.11%
22 Mendez, Mario 21 C Open 143 0 30.21 4.7335 107.3447 67.09%
23 Gosselin, Bob 18 C Open 138 0 30.30 4.5545 103.2854 64.55%
24 Quintana, William 36 C Limited 153 0 33.92 4.5106 102.2899 63.93%
25 Forshay, Bill 9 U Limited 148 0 33.04 4.4794 101.5823 63.49%
26 Hammersley, Dana 37 U Open 146 0 34.14 4.2765 96.9810 60.61%
27 Learman, Ralph 33 B Limited 152 0 37.32 4.0729 92.3639 57.73%
28 Mercak, Andy 29 C Production 150 0 37.53 3.9968 90.6381 56.65%
29 Chmielewski, Jason 40 C Limited 135 10 34.83 3.5889 81.3879 50.87%
30 Hubbard, Scotty 5 D Limited 10 147 10 39.42 3.4754 78.8140 49.26%
31 Todd, Carol 25 C Open 138 0 41.62 3.3157 75.1923 47.00%
32 Charon, Frank 34 B Limited 10 127 20 33.76 3.1694 71.8746 44.92%
33 Daniel, Brian 41 C Limited 145 10 44.41 3.0399 68.9378 43.09%
34 Bonham, Johnathan 19 B Limited 127 60 22.62 2.9620 67.1712 41.98%
35 Remmes, Josh 28 U Limited 144 20 44.78 2.7691 62.7967 39.25%
36 Thomassy, David 31 U Limited 10 132 0 48.54 2.7194 61.6696 38.54%
37 Nedarian, Gregory 23 U Limited 10 132 30 39.53 2.5803 58.5152 36.57%
38 Kaufman, Jill 38 U Open 125 10 46.31 2.4833 56.3154 35.20%
39 Roberts, Paul 14 U Limited 140 10 53.82 2.4155 54.7779 34.24%
40 Stewart, Miles 16 U Limited 156 0 66.10 2.3601 53.5216 33.45%
41 Chariton, John 4 D Open 133 10 63.85 1.9264 43.6863 27.30%
42 Johnson, Frank 6 U Limited 10 129 10 63.62 1.8705 42.4186 26.51%
43 Sandusky, Cody 8 D Limited 10 129 20 66.96 1.6278 36.9147 23.07%
44 Gunter, Ernie 39 U Limited 10 144 30 105.42 1.0814 24.5236 15.33%
DNF LeFils, Jim 15 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 MEMORIAL DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Collier, James 35 M Open 145 0 20.63 7.0286 160.0000 100.00%
2 Woodford, Ray 1 M Open 148 0 22.54 6.5661 149.4716 93.42%
3 Elrod, Ronnie 12 M Open 142 0 21.74 6.5317 148.6885 92.93%
4 Todd, Marshall 24 M Open 148 0 23.51 6.2952 143.3048 89.57%
5 Soucie, David 27 B Limited 121 10 17.64 6.2925 143.2433 89.53%
6 Nowak, George 43 B Open 138 0 22.50 6.1333 139.6193 87.26%
7 Llanes, Leo 2 M Open 143 0 24.52 5.8320 132.7604 82.98%
8 Collins, Bronson 11 M Limited 140 10 22.35 5.8166 132.4099 82.76%
9 Tyler, Roy 10 M Open 141 0 24.61 5.7294 130.4248 81.52%
10 Collins, Duane 13 B Limited 140 0 24.75 5.6566 128.7676 80.48%
11 Dilworth, Keith 30 A Limited 141 0 25.69 5.4885 124.9410 78.09%
12 Nielsen, Eric 42 M Limited 149 0 27.19 5.4800 124.7475 77.97%
13 Sciscente, Carlo 26 M Open 149 0 29.28 5.0888 115.8421 72.40%
14 Schultz, David 17 C Open 129 10 23.75 5.0105 114.0597 71.29%
15 Martinez, Andy 45 B Open 148 10 28.51 4.8404 110.1875 68.87%
16 Hodgdon, Chuck 32 M Limited 10 151 0 31.48 4.7967 109.1927 68.25%
17 Bonham, Johnathan 19 B Limited 148 10 30.34 4.5485 103.5427 64.71%
18 Emerson, Bob 7 B Limited 137 10 28.13 4.5148 102.7755 64.23%
19 Kavage, Ted 22 B Open 139 10 29.25 4.4103 100.3967 62.75%
20 Forshay, Bill 9 U Limited 149 0 35.43 4.2055 95.7346 59.83%
21 Gosselin, Bob 18 C Open 146 0 37.16 3.9290 89.4403 55.90%
22 Quintana, William 36 C Limited 128 10 30.42 3.8790 88.3021 55.19%
23 Mazzatta, Mike 3 A Limited 137 10 32.76 3.8767 88.2497 55.16%
24 Corley, Debee 44 D Production 130 0 33.88 3.8371 87.3483 54.59%
25 Gunter, Ernie 39 U Limited 10 148 0 41.79 3.5415 80.6192 50.39%
26 Charon, Frank 34 B Limited 10 142 10 39.18 3.3691 76.6946 47.93%
27 Hubbard, Scotty 5 D Limited 10 148 0 44.02 3.3621 76.5353 47.83%
28 Mendez, Mario 21 C Open 130 30 30.71 3.2563 74.1269 46.33%
29 Todd, Carol 25 C Open 139 0 43.23 3.2154 73.1958 45.75%
30 Bonham, Rachel 20 C Open 147 0 46.93 3.1323 71.3041 44.57%
31 Mercak, Andy 29 C Production 123 10 37.95 2.9776 67.7825 42.36%
32 Hammersley, Dana 37 U Open 135 10 46.56 2.6847 61.1149 38.20%
33 Roberts, Paul 14 U Limited 107 10 46.85 2.0704 47.1309 29.46%
34 Nedarian, Gregory 23 U Limited 10 116 10 55.54 1.9085 43.4454 27.15%
35 Chmielewski, Jason 40 C Limited 108 50 36.30 1.5978 36.3725 22.73%
36 Daniel, Brian 41 C Limited 126 30 68.27 1.4062 32.0109 20.01%
37 Chariton, John 4 D Open 111 30 59.11 1.3703 31.1937 19.50%
38 Learman, Ralph 33 B Limited 118 60 42.96 1.3501 30.7339 19.21%
39 Stewart, Miles 16 U Limited 128 40 66.45 1.3243 30.1465 18.84%
40 Thomassy, David 31 U Limited 10 81 30 56.55 0.9019 20.5310 12.83%
41 Kaufman, Jill 38 U Open 155 10 179.63 0.8072 18.3752 11.48%
42 Johnson, Frank 6 U Limited 10 114 50 93.52 0.6843 15.5775 9.74%
43 Sandusky, Cody 8 D Limited 10 92 70 92.86 0.2369 5.3928 3.37%
44 LeFils, Jim 15 U Limited 70 80 96.36 0.0000 0.0000 0.00%
Tie Remmes, Josh 28 U Limited 74 150 32.27 0.0000 0.0000 0.00%
Stage: 3 CHRISTMAS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Collier, James 35 M Open 149 0 20.85 7.1463 160.0000 100.00%
2 Woodford, Ray 1 M Open 150 0 21.20 7.0755 158.4148 99.01%
3 Llanes, Leo 2 M Open 152 0 22.14 6.8654 153.7109 96.07%
4 Dilworth, Keith 30 A Limited 143 10 19.40 6.8557 153.4937 95.93%
5 Soucie, David 27 B Limited 137 0 20.15 6.7990 152.2242 95.14%
6 Elrod, Ronnie 12 M Open 134 0 20.12 6.6600 149.1121 93.20%
7 Nowak, George 43 B Open 148 0 22.86 6.4742 144.9522 90.60%
8 Todd, Marshall 24 M Open 143 0 23.15 6.1771 138.3004 86.44%
9 Schultz, David 17 C Open 151 0 25.49 5.9239 132.6314 82.89%
10 Tyler, Roy 10 M Open 138 10 22.05 5.8050 129.9694 81.23%
11 Nielsen, Eric 42 M Limited 148 0 26.31 5.6252 125.9438 78.71%
12 Bonham, Johnathan 19 B Limited 147 10 24.47 5.5987 125.3505 78.34%
13 Mazzatta, Mike 3 A Limited 149 0 27.36 5.4459 121.9294 76.21%
14 Collins, Bronson 11 M Limited 126 10 21.89 5.2992 118.6449 74.15%
15 Hodgdon, Chuck 32 M Limited 10 150 0 30.59 4.9036 109.7877 68.62%
16 Kavage, Ted 22 B Open 140 10 26.65 4.8780 109.2146 68.26%
17 Emerson, Bob 7 B Limited 139 10 27.05 4.7689 106.7719 66.73%
18 Sciscente, Carlo 26 M Open 139 10 28.57 4.5152 101.0918 63.18%
19 Collins, Duane 13 B Limited 140 0 31.12 4.4987 100.7223 62.95%
20 Gosselin, Bob 18 C Open 141 0 32.28 4.3680 97.7961 61.12%
21 Hammersley, Dana 37 U Open 143 20 31.28 3.9322 88.0388 55.02%
22 Learman, Ralph 33 B Limited 151 0 39.21 3.8511 86.2231 53.89%
23 Forshay, Bill 9 U Limited 144 0 38.24 3.7657 84.3110 52.69%
24 Bonham, Rachel 20 C Open 132 20 30.35 3.6903 82.6229 51.64%
25 Corley, Debee 44 D Production 140 0 38.50 3.6364 81.4161 50.89%
26 Daniel, Brian 41 C Limited 133 10 34.08 3.6092 80.8071 50.50%
27 Quintana, William 36 C Limited 140 10 36.13 3.5981 80.5586 50.35%
28 Todd, Carol 25 C Open 150 0 41.73 3.5945 80.4780 50.30%
29 Mendez, Mario 21 C Open 133 30 31.17 3.3045 73.9851 46.24%
30 Charon, Frank 34 B Limited 10 125 20 32.96 3.1857 71.3253 44.58%
31 Martinez, Andy 45 B Open 128 50 25.71 3.0338 67.9244 42.45%
32 Hubbard, Scotty 5 D Limited 10 136 10 45.74 2.7547 61.6756 38.55%
33 Mercak, Andy 29 C Production 124 20 38.35 2.7119 60.7173 37.95%
34 Chmielewski, Jason 40 C Limited 127 30 38.01 2.5520 57.1373 35.71%
35 Roberts, Paul 14 U Limited 113 20 41.59 2.2361 50.0645 31.29%
36 Nedarian, Gregory 23 U Limited 10 127 10 54.20 2.1587 48.3316 30.21%
37 Stewart, Miles 16 U Limited 147 10 69.20 1.9798 44.3262 27.70%
38 Remmes, Josh 28 U Limited 127 40 51.19 1.6996 38.0527 23.78%
39 Chariton, John 4 D Open 119 20 62.89 1.5742 35.2451 22.03%
40 Johnson, Frank 6 U Limited 10 131 10 95.53 1.2666 28.3582 17.72%
41 Gunter, Ernie 39 U Limited 10 159 0 183.64 0.8658 19.3846 12.12%
42 Thomassy, David 31 U Limited 10 91 50 75.51 0.5430 12.1573 7.60%
43 Kaufman, Jill 38 U Open 103 90 34.33 0.3787 8.4788 5.30%
44 Sandusky, Cody 8 D Limited 10 87 100 82.82 0.0000 0.0000 0.00%
Tie LeFils, Jim 15 U Limited 90 110 81.53 0.0000 0.0000 0.00%
Stage: 4 GROUNHOG DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Collier, James 35 M Open 127 0 17.96 7.0713 140.0000 100.00%
2 Dilworth, Keith 30 A Limited 131 0 19.14 6.8443 135.5058 96.79%
3 Woodford, Ray 1 M Open 128 0 19.27 6.6424 131.5085 93.93%
4 Llanes, Leo 2 M Open 129 0 19.78 6.5217 129.1188 92.23%
5 Soucie, David 27 B Limited 116 10 17.53 6.0468 119.7166 85.51%
6 Hodgdon, Chuck 32 M Limited 10 134 0 22.55 5.9424 117.6497 84.04%
7 Nowak, George 43 B Open 128 10 20.17 5.8503 115.8262 82.73%
8 Tyler, Roy 10 M Open 134 0 22.97 5.8337 115.4976 82.50%
9 Sciscente, Carlo 26 M Open 130 0 22.66 5.7370 113.5831 81.13%
10 Nielsen, Eric 42 M Limited 135 0 23.62 5.7155 113.1574 80.83%
11 Elrod, Ronnie 12 M Open 121 0 21.20 5.7075 112.9990 80.71%
12 Martinez, Andy 45 B Open 130 0 22.80 5.7018 112.8862 80.63%
13 Todd, Marshall 24 M Open 132 0 24.32 5.4276 107.4575 76.76%
14 Collins, Duane 13 B Limited 134 0 24.77 5.4098 107.1051 76.50%
15 Bonham, Johnathan 19 B Limited 135 0 25.50 5.2941 104.8144 74.87%
16 Mazzatta, Mike 3 A Limited 132 0 28.12 4.6942 92.9374 66.38%
17 Mendez, Mario 21 C Open 127 0 27.32 4.6486 92.0346 65.74%
18 Gosselin, Bob 18 C Open 132 0 29.71 4.4429 87.9620 62.83%
19 Bonham, Rachel 20 C Open 130 0 31.27 4.1573 82.3076 58.79%
20 Learman, Ralph 33 B Limited 133 0 32.22 4.1279 81.7256 58.38%
21 Forshay, Bill 9 U Limited 125 0 31.03 4.0284 79.7556 56.97%
22 Kavage, Ted 22 B Open 132 0 32.77 4.0281 79.7497 56.96%
23 Collins, Bronson 11 M Limited 122 10 28.31 3.9562 78.3262 55.95%
24 Emerson, Bob 7 B Limited 125 20 27.71 3.7892 75.0199 53.59%
25 Schultz, David 17 C Open 118 20 25.89 3.7852 74.9407 53.53%
26 Hammersley, Dana 37 U Open 128 0 33.84 3.7825 74.8872 53.49%
27 Todd, Carol 25 C Open 131 0 39.32 3.3316 65.9601 47.11%
28 Charon, Frank 34 B Limited 10 127 0 38.61 3.2893 65.1227 46.52%
29 Corley, Debee 44 D Production 131 10 41.11 2.9433 58.2725 41.62%
30 Quintana, William 36 C Limited 123 10 40.71 2.7757 54.9543 39.25%
31 Hubbard, Scotty 5 D Limited 10 137 0 56.70 2.4162 47.8367 34.17%
32 Chmielewski, Jason 40 C Limited 117 20 42.42 2.2867 45.2729 32.34%
33 Daniel, Brian 41 C Limited 125 10 51.09 2.2509 44.5641 31.83%
34 Kaufman, Jill 38 U Open 108 30 39.62 1.9687 38.9770 27.84%
35 Mercak, Andy 29 C Production 117 10 56.56 1.8918 37.4545 26.75%
36 Nedarian, Gregory 23 U Limited 10 123 10 61.76 1.8297 36.2250 25.88%
37 Chariton, John 4 D Open 124 0 73.23 1.6933 33.5245 23.95%
38 Roberts, Paul 14 U Limited 115 30 53.93 1.5761 31.2042 22.29%
39 Remmes, Josh 28 U Limited 125 0 80.88 1.5455 30.5983 21.86%
40 Thomassy, David 31 U Limited 10 118 20 64.61 1.5168 30.0301 21.45%
41 Sandusky, Cody 8 D Limited 10 115 30 66.42 1.2797 25.3359 18.10%
42 Stewart, Miles 16 U Limited 120 40 69.77 1.1466 22.7008 16.21%
43 Johnson, Frank 6 U Limited 10 123 20 93.53 1.1013 21.8039 15.57%
44 LeFils, Jim 15 U Limited 87 60 93.54 0.2886 5.7138 4.08%
45 Gunter, Ernie 39 U Limited 10 104 80 118.66 0.2023 4.0052 2.86%
Stage: 5 THANKSGIVING
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dilworth, Keith 30 A Limited 128 0 24.95 5.1303 150.0000 100.00%
2 Collier, James 35 M Open 118 0 23.20 5.0862 148.7106 99.14%
3 Nielsen, Eric 42 M Limited 142 0 28.03 5.0660 148.1200 98.75%
4 Woodford, Ray 1 M Open 141 0 28.07 5.0232 146.8686 97.91%
5 Nowak, George 43 B Open 127 0 26.66 4.7637 139.2813 92.85%
6 Todd, Marshall 24 M Open 133 0 28.16 4.7230 138.0913 92.06%
7 Sciscente, Carlo 26 M Open 142 0 30.33 4.6818 136.8867 91.26%
8 Tyler, Roy 10 M Open 128 0 27.57 4.6427 135.7435 90.50%
9 Llanes, Leo 2 M Open 126 0 28.04 4.4936 131.3841 87.59%
10 Elrod, Ronnie 12 M Open 129 10 26.56 4.4804 130.9982 87.33%
11 Collins, Bronson 11 M Limited 121 20 22.67 4.4552 130.2614 86.84%
12 Schultz, David 17 C Open 135 0 30.33 4.4510 130.1386 86.76%
13 Martinez, Andy 45 B Open 126 0 28.94 4.3538 127.2966 84.86%
14 Bonham, Rachel 20 C Open 143 0 36.62 3.9050 114.1746 76.12%
15 Hodgdon, Chuck 32 M Limited 10 120 10 28.40 3.8732 113.2448 75.50%
16 Hammersley, Dana 37 U Open 130 0 36.28 3.5832 104.7658 69.84%
Tie Kavage, Ted 22 B Open 130 10 33.49 3.5832 104.7658 69.84%
18 Bonham, Johnathan 19 B Limited 132 0 36.95 3.5724 104.4500 69.63%
19 Emerson, Bob 7 B Limited 126 20 30.66 3.4573 101.0847 67.39%
20 Soucie, David 27 B Limited 118 20 28.60 3.4266 100.1871 66.79%
21 Collins, Duane 13 B Limited 118 20 29.17 3.3596 98.2282 65.49%
22 Mazzatta, Mike 3 A Limited 122 10 34.45 3.2511 95.0558 63.37%
23 Corley, Debee 44 D Production 132 0 40.86 3.2305 94.4535 62.97%
24 Gosselin, Bob 18 C Open 119 10 36.16 3.0144 88.1352 58.76%
25 Quintana, William 36 C Limited 123 20 37.09 2.7770 81.1941 54.13%
26 Forshay, Bill 9 U Limited 139 0 52.96 2.6246 76.7382 51.16%
27 Learman, Ralph 33 B Limited 117 10 46.25 2.3135 67.6422 45.09%
28 Todd, Carol 25 C Open 116 0 52.21 2.2218 64.9611 43.31%
29 Daniel, Brian 41 C Limited 121 30 42.79 2.1267 62.1806 41.45%
30 Mendez, Mario 21 C Open 125 30 45.06 2.1083 61.6426 41.10%
31 Hubbard, Scotty 5 D Limited 10 127 20 51.82 2.0648 60.3707 40.25%
32 Chmielewski, Jason 40 C Limited 104 20 41.39 2.0295 59.3386 39.56%
33 Roberts, Paul 14 U Limited 116 20 50.73 1.8924 55.3301 36.89%
34 Remmes, Josh 28 U Limited 125 30 55.65 1.7071 49.9123 33.27%
35 Kaufman, Jill 38 U Open 118 30 53.00 1.6604 48.5469 32.36%
36 Nedarian, Gregory 23 U Limited 10 113 30 64.22 1.2924 37.7873 25.19%
37 Mercak, Andy 29 C Production 96 40 43.34 1.2921 37.7785 25.19%
38 Chariton, John 4 D Open 107 30 91.41 0.8424 24.6301 16.42%
39 Stewart, Miles 16 U Limited 108 50 70.86 0.8185 23.9313 15.95%
40 Johnson, Frank 6 U Limited 10 101 60 111.97 0.3662 10.7070 7.14%
41 Sandusky, Cody 8 D Limited 10 90 70 102.19 0.1957 5.7219 3.81%
42 Gunter, Ernie 39 U Limited 10 106 80 138.91 0.1872 5.4734 3.65%
43 Thomassy, David 31 U Limited 10 82 80 70.22 0.0285 0.8333 0.56%
44 Charon, Frank 34 B Limited 10 88 100 32.23 0.0000 0.0000 0.00%
DNF LeFils, Jim 15 U Limited 0 0 .00 0.0000 0.0000 0.00%
FROSTPROOF MINI OPEN
Match Date: 3/13/2005
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Collier, James FY38548 M Open Major N N 743.7085 100.00%
2 Dilworth, Keith TY46110 A Limited Major N N 723.9405 97.34%
3 Woodford, Ray A24603 M Open Major N N 713.1700 95.89%
4 Elrod, Ronnie FY1709 M Open Major N N 683.8439 91.95%
5 Llanes, Leo L1771 M Open Major N N 675.4046 90.82%
6 Nowak, George TY6444 B Open Major N N 671.3909 90.28%
7 Nielsen, Eric A28026 M Limited Major N N 653.8198 87.91%
8 Tyler, Roy TY2256 M Open Major N N 642.0500 86.33%
9 Soucie, David A24044 B Limited Major N N 637.1888 85.68%
10 Todd, Marshall CA120 M Open Major N N 636.6327 85.60%
11 Sciscente, Carlo FY7317 M Open Major N N 606.1910 81.51%
12 Collins, Bronson FY41601 M Limited Major N N Junior 591.9983 79.60%
13 Hodgdon, Chuck A20728 M Limited 10 Major N N 586.3922 78.85%
14 Collins, Duane L1639 B Limited Major N N 578.2254 77.75%
15 Schultz, David TY46637 C Open Major N N 572.0777 76.92%
16 Martinez, Andy A43474 B Open Major N N 525.9615 70.72%
17 Kavage, Ted TY23169 B Open Major N N 518.9583 69.78%
18 Mazzatta, Mike FY20607 A Limited Major N N 516.2186 69.41%
19 Bonham, Johnathan A49352 B Limited Major N N 505.3288 67.95%
20 Emerson, Bob A613 B Limited Major N N 502.3876 67.55%
21 Gosselin, Bob TY46072 C Open Major N N 466.6190 62.74%
22 Bonham, Rachel A49840 C Open Major Y N 457.7879 61.55%
23 Forshay, Bill U Limited Major N N 438.1217 58.91%
24 Corley, Debee A20255 D Production Minor N N 430.4838 57.88%
25 Hammersley, Dana A52960 U Open Major N N 425.7877 57.25%
26 Mendez, Mario A12344 C Open Major N N 409.1339 55.01%
27 Quintana, William FY24972 C Limited Major N N 407.2990 54.77%
28 Todd, Carol A22526 C Open Major Y N 359.7873 48.38%
29 Learman, Ralph A10431 B Limited Major N N 358.6887 48.23%
30 Hubbard, Scotty A52498 D Limited 10 Major N N 325.2323 43.73%
31 Mercak, Andy TY35958 C Production Minor N N 294.3709 39.58%
32 Daniel, Brian A49053 C Limited Major N N 288.5005 38.79%
33 Charon, Frank A29404 B Limited 10 Major N N 285.0172 38.32%
34 Chmielewski, Jason A49045 C Limited Major N N 279.5092 37.58%
35 Roberts, Paul A52431 U Limited Major N N 238.5076 32.07%
36 Nedarian, Gregory A52596 U Limited 10 Major N N 224.3045 30.16%
37 Remmes, Josh U Limited Major N N 181.3600 24.39%
38 Stewart, Miles U Limited Major N N 174.6264 23.48%
39 Kaufman, Jill A52965 U Open Major Y N 170.6933 22.95%
40 Chariton, John TY50033 D Open Major N N 168.2797 22.63%
41 Gunter, Ernie U Limited 10 Major N N 134.0060 18.02%
42 Thomassy, David TY47486 U Limited 10 Minor N N 125.2213 16.84%
43 Johnson, Frank U Limited 10 Major N N 118.8652 15.98%
44 Sandusky, Cody A50542 D Limited 10 Major N N Junior 73.3653 9.86%
45 LeFils, Jim U Limited Major N N 5.7138 0.77%
Printed: 03/13/2005 5:56 PM
Return to Match Page
| Return to Home Page